[Form FAQ]

WATER QUALITY DATA ARCHIVE

1999-2001
 

STATION 001 - Waiahole Stream just above Makawai lo`i kalo intake

EVENT DATE TIME TEMP DO COND pH TURB TSS LINKS
No. oC mg/L umhos ntu mg/L
SY NC NC NC AE AE
001 03/10/99 ~1930 ------- ------- ------- ------- 0.94 1.3 AE 11972
002 03/18/99 1500 ------- ------- ------- ------- 1.23 1.5 AE 12000
003 04/02/99 NR ------- ------- ------- ------- 0.87 1.3 AE 12026
004 04/12/99 1550 ------- ------- ------- ------- 1.83 1.5 AE 12044
005 04/29/99 NR ------- ------- ------- ------- 1.52 1.3 AE 12095
006 05/06/99 NR ------- ------- ------- ------- 1.10 1.3 AE 12116
007 05/13/99 NR ------- ------- ------- ------- 1.73 1.9 AE 12118
008 06/02/99 1330 ------- ------- ------- ------- 1.38 1.7 AE 12159
009 06/16/99 1030 ------- ------- ------- ------- 2.06 1.4 AE 12194
010 06/30/99 1515 ------- ------- ------- ------- 1.08 0.9 AE 12225
011 07/08/99 1100 ------- ------- ------- ------- 1.51 1.1 AE 12239
012 07/15/99 1340 ------- ------- ------- ------- 1.98 2.1 AE 12261
014 08/05/99 1100 ------- ------- ------- ------- 1.54 1.6 AE 12319
015 08/12/99 1030 ------- ------- ------- ------- 1.51 1.2 AE 12352
016 08/19/99 0815 ------- ------- ------- ------- 0.48 1.2 AE 12365
017 08/26/99 1840 ------- ------- ------- ------- 1.14 1.0 AE 12401
018 09/03/99 1100 ------- ------- ------- ------- 0.74 1.3 AE 12402
019 09/09/99 1045 19.8 ------- ------- ------- 0.85 1.2 AE 12403 / SY
020 09/16/99 1430 20.1 ------- ------- ------- 1.18 0.9 AE 12408 / SY
021 10/23/99 0940 19.8 ------- ------- ------- 0.62 1.2 AE 12509 / SY
022 11/06/99 1615 20.0 ------- ------- ------- 1.46 1.5 AE 12535 / SY
023 11/14/99 1515 19.8 ------- ------- ------- 1.30 1.1 AE 12535 / SY
024 01/05/00 1110 ------ ------ ------ ------ 1.38 1.6 AE 12641
025 04/05/00 ~1100 ------ ------ ------ 1.63 1.5 AE 12900 / SY
026 05/03/00 NR ------ ------ ------ 0.68 1.0 AE 12997 / SY
027 08/23/00 1120 ------ ------ ------ 1.33 1.3 AE 13352 / SY
028 08/30/00 1305 ------ ------ ------ 0.88 0.8 AE 13369 / SY
029 09/06/00 1045 ------ ------ ------ 0.82 0.8 AE 13388 / SY
030 10/04/00 1015 ------ ------ ------ 0.92 1.3 AE 13486 / SY
031 11/01/00 1250 ------ ------ ------ 1.14 1.5 AE 13588 / SY
032 11/15/00 ------ ------ ------ 2.27 2.4 AE 13631 / SY
033 11/22/00 ------ ------ ------ 2.18 1.8 AE 13655 / SY
034 12/06/00 ------ ------ ------ 1.53 2.0 AE 13704 / SY
035 12/14/00 1550 ------ ------ ------ 1.57 1.0 AE 13750 / SY
036 12/21/00 ------ ------ ------ 1.78 1.8 AE 13780 / SY
037 12/27/00 1005 ------ ------ ------ 1.39 1.6 AE 13792 / SY
038 01/03/01 ------ ------ ------ 1.57 1.2 AE 13811 / SY
039 01/17/01 1255 ------ ------ ------ 1.04 1.5 AE 13857 / SY
040 01/25?/01 1545 ------ ------ ------ 0.86 1.4 AE 13880 / SY
041 02/07/01 0940 ------ ------ ------ 0.48 0.8 AE 13929 / SY
042 02/14/01 0920 ------ ------ ------ 2.38 3.5 AE 13961 / SY
043 02/20/01 1610 ------ ------ ------ 1.40 0.7 AE 13993 / SY
044 03/20/01 0955 ------ ------ ------ 0.92 1.4 AE 14110 / SY
045 04/04/01 1035 ------ ------ ------ 1.12 1.1 AE 14163 / SY
046 04/11/01 0820 ------ ------ ------ 1.32 1.4 AE 14190 / SY
047 04/17/01 1215 ------ ------ ------ 1.28 1.1 AE 14225 / SY
048 04/25/01 0700 ------ ------ ------ 19.8 19.2 AE 14244 / SY
049 05/09/01 0735 ------ ------ ------ 1.19 1.2 AE 14207 / SY
050 05/16/01 0600 ------ ------ ------ 1.18 0.7 AE 14314 / SY
051 05/23/01 1240 ------ ------ ------ 1.56 1.4 AE 14349 / SY
052 05/31/01 1105 ------ ------ ------ 1.40 1.6 AE 14363 / SY
 
[DATA SUMMARY]
 

STATION 001A - Auwai opposite Makawai lo`i kalo No.s 9-11

EVENT DATE TIME TEMP DO COND pH TURB TSS LINKS
No. oC mg/L umhos ntu mg/L
NC NC NC NC AE AE
003 04/02/99 NA ------- ------- ------- ------- 1.20 1.5 AE 12026
005 04/29/99 NR ------- ------- ------- ------- 1.60 1.2 AE 12095
006 05/06/99 NR ------- ------- ------- ------- 1.50 1.9 AE 12116
007 05/13/99 NR ------- ------- ------- ------- 2.01 1.9 AE 12118
 

STATION 002 - Waiahole Stream just above confluence with Waianu Stream

EVENT DATE TIME TEMP DO COND pH TURB TSS LINKS
No. oC mg/L umhos ntu mg/L
SY NC NC NC AE AE
001 03/10/99 ~1800 ------- ------- ------- ------- 2.08 2.4 AE 11972
002 03/18/99 1530 ------- ------- ------- ------- 1.92 2.3 AE 12000
004 04/12/99 1605 ------- ------- ------- ------- 8.50 28.3 AE 12044
005 04/29/99 NR ------- ------- ------- ------- 2.35 1.3 AE 12095
008 06/02/99 1300 ------- ------- ------- ------- 1.38 1.5 AE 12159
009 06/16/99 1015 ------- ------- ------- ------- 6.84 6.1 AE 12194
010 06/30/99 1615 ------- ------- ------- ------- 2.04 2.8 AE 12225
011 07/08/99 1000 ------- ------- ------- ------- 1.79 1.6 AE 12239
012 07/15/99 1410 ------- ------- ------- ------- 2.92 2.6 AE 12261
014 08/05/99 1030 20.5 ------- ------- ------- 1.35 1.6 AE 12319 / SY
015 08/12/99 1000 20.2 ------- ------- ------- 1.94 1.4 AE 12352 / SY
016 08/19/99 0745 20.3 ------- ------- ------- 0.98 1.4 AE 12365 / SY
017 08/26/99 1900 20.3 ------- ------- ------- 1.08 1.4 AE 12401 / SY
018 09/03/99 1030 20.3 ------- ------- ------- 0.88 1.2 AE 12402 / SY
019 09/09/99 1015 20.2 ------- ------- ------- 1.00 2.1 AE 12403 / SY
020 09/16/99 1410 20.3 ------- ------- ------- 1.58 1.2 AE 12408 / SY
021 10/23/99 0930 20.0 ------- ------- ------- 1.54 1.0 AE 12509 / SY
022 11/06/99 1630 20.2 ------- ------- ------- 2.54 2.2 AE 12535 / SY
023 11/14/99 1500 20.0 ------- ------- ------- 2.58 1.9 AE 12535 / SY
024 01/05/00 1055 ------- ------- ------- 2.20 2.2 AE 12641 / SY
025 04/05/00 1000 20.0 ------- ------- ------- 2.28 2.3 AE 12900 / SY
026 05/03/00 NR ------ ------ ------ 1.64 3.8 AE 12997 / SY
027 08/23/00 1145 ------ ------ ------ 2.66 2.8 AE 13352 / SY
028 08/30/00 1250 ------ ------ ------ 1.92 2.5 AE 13369 / SY
029 09/06/00 1115 ------ ------ ------ 1.02 1.3 AE 13388 / SY
030 10/04/00 1105 ------ ------ ------ 2.50 2.4 AE 13486 / SY
031 11/01/00 1650 ------ ------ ------ 1.95 2.6 AE 13588 / SY
032 11/15/00 ------ ------ ------ 2.78 3.1 AE 13631 / SY
033 11/22/00 ------ ------ ------ 4.23 3.8 AE 13388 / SY
034 12/06/00 ------ ------ ------ 2.21 2.0 AE 13704 / SY
035 12/14/00 1610 ------ ------ ------ 2.08 2.3 AE 13750 / SY
036 12/21/00 ------ ------ ------ 2.80 2.7 AE 13780 / SY
037 12/27/00 1035 ------ ------ ------ 1.11 1.8 AE 13792 / SY
038 01/03/01 ------ ------ ------ 0.86 1.9 AE 13811 / SY
039 01/17/01 1115 ------ ------ ------ 0.79 2.8 AE 13857 / SY
040 01/25?/01 1600 ------ ------ ------ 0.94 3.2 AE 13880 / SY
041 02/07/01 1020 ------ ------ ------ 0.58 1.0 AE 13929 / SY
042 02/14/01 1135 ------ ------ ------ 4.52 4.9 AE 13961 / SY
043 02/20/01 1715 ------ ------ ------ 1.52 2.0 AE 13993 / SY
044 03/20/01 1020 ------ ------ ------ 1.34 2.0 AE 14110 / SY
045 04/04/01 1635 ------ ------ ------ 1.62 1.5 AE 14163 / SY
046 04/11/01 0840 ------ ------ ------ 1.59 2.4 AE 14190 / SY
047 04/17/01 1315 ------ ------ ------ 2.04 2.2 AE 14225 / SY
048 04/25/01 0720 ------ ------ ------ 18.2 30.4 AE 14244 / SY
049 05/09/01 0750 ------ ------ ------ 1.43 1.4 AE 14207 / SY
050 05/16/01 0615 ------ ------ ------ 1.82 1.2 AE 14314 / SY
051 05/23/01 1355 ------ ------ ------ 2.10 3.4 AE 14349 / SY
052 05/31/01 1235 ------ ------ ------ 1.54 2.2 AE 14363 / SY
 
[DATA SUMMARY]
 

STATION 003 - Lower Waiahole Stream at Kamehameha Highway bridge

EVENT DATE TIME TEMP DO COND pH TURB TSS LINKS
No. oC mg/L umhos ntu mg/L
NC NC NC NC AE AE
001 03/10/99 ~1900 ------- ------- ------- ------- 1.48 1.8 AE 11972
002 03/18/99 1550 ------- ------- ------- ------- 2.18 2.3 AE 12000
003 04/02/99 NR ------- ------- ------- ------- 1.48 2.1 AE 12026
004 04/12/99 1620 ------- ------- ------- ------- 3.40 3.1 AE 12044
007 05/13/99 NR ------- ------- ------- ------- 2.48 2.9 AE 12118
008 06/02/99 1900 ------- ------- ------- ------- 1.51 1.4 AE 12159
009 06/17/99 1540 ------- ------- ------- ------- 2.30 2.2 AE 12194
010 07/02/99 1745 ------- ------- ------- ------- 1.66 2.4 AE 12225
011 07/08/99 1930 ------- ------- ------- ------- 2.71 3.6 AE 12239
012 07/15/99 1600 ------- ------- ------- ------- 2.78 2.6 AE 12261
013 07/?26/99 NR ------- ------- ------- ------- 2.05 1.4 AE 12291
014 08/05/99 1700 ------- ------- ------- ------- 1.71 2.7 AE 12319
015 08/12/99 1700 ------- ------- ------- ------- 3.80 9.1 AE 12352
016 08/19/99 1620 ------- ------- ------- ------- 3.26 9.5 AE 12365
017 08/26/99 ~1900 ------- ------- ------- ------- 1.00 11.1 AE 12401
018 09/03/99 1330 ------- ------- ------- ------- 1.00 1.9 AE 12402
019 09/09/99 1900 ------- ------- ------- ------- 1.44 2.5 AE 12403
020 09/16/99 1530 ------- ------- ------- ------- 2.18 2.0 AE 12408
021 10/23/99 1400 ------- ------- ------- ------- 1.02 1.6 AE 12509
022 11/06/99 1700 ------- ------- ------- ------ 1.56 1.7 AE 12535
023 11/14/99 NR ------- ------- ------- ------- 1.84 1.4 AE 12535
024 01/05/00 1200 ------ ------ ------ ------ 1.72 1.8 AE 12641
025 04/05/00 0930 ------ ------ ------ ------ 2.74 2.4 AE 12900
026 05/03/00 NR ------ ------ ------ ------ 1.94 2.0 AE 12997
027 08/23/00 1215 ------ ------ ------ ------ 1.25 1.2 AE 13352
028 08/30/00 1320 ------ ------ ------ 1.98 1.4 AE 13369
029 09/06/00 1130 ------ ------ ------ 1.66 1.8 AE 13388
030 10/04/00 1120 ------ ------ ------ 1.22 1.2 AE 13486
031 11/01/00 1715 ------ ------ ------ 1.86 1.8 AE 13588
032 11/15/00 ------ ------ ------ 2.32 1.8 AE 13631
033 11/22/00 ------ ------ ------ 3.63 2.1 AE 13388
034 12/06/00 ------ ------ ------ 2.14 2.0 AE 13704
035 12/14/00 1625 ------ ------ ------ 2.44 2.1 AE 13750
036 12/21/00 ------ ------ ------ 2.62 2.8 AE 13780
037 12/27/00 1100 ------ ------ ------ 1.94 1.5 AE 13792
038 01/03/01 ------ ------ ------ 1.10 1.9 AE 13811
039 01/17/01 0950 ------ ------ ------ 1.08 1.9 AE 13857
040 01/25?/01 1620 ------ ------ ------ 1.92 2.9 AE 13880
041 02/07/01 1040 ------ ------ ------ 1.50 2.0 AE 13929
042 02/14/01 1150 ------ ------ ------ 6.80 4.2 AE 13961
043 02/20/01 1720 ------ ------ ------ 1.53 1.1 AE 13993
044 03/20/01 1055 ------ ------ ------ 1.74 2.2 AE 14110
045 04/04/01 1715 ------ ------ ------ 1.54 1.0 AE 14163
046 04/11/01 0900 ------ ------ ------ 1.80 1.9 AE 14190
047 04/17/01 1325 ------ ------ ------ 1.94 2.0 AE 14225
048 04/25/01 0735 ------ ------ ------ 43.4 18.6 AE 14244
049 05/09/01 0810 ------ ------ ------ 1.64 1.9 AE 14207 / SY
050 05/16/01 0625 ------ ------ ------ 1.62 1.4 AE 14314
051 05/23/01 1425 ------ ------ ------ 2.46 2.9 AE 14349
052 05/31/01 0900 ------ ------ ------ 1.38 2.3 AE 14363
 
[DATA SUMMARY]


KO`OLAU NET | WAIAHOLE | Webmaster