| [Form FAQ] | WATER QUALITY DATA ARCHIVE |
2001 | |||||||||
| STATION 001 - Ahuimanu Stream channel |
|||||||||||
| EVENT | DATE | TIME | TEMP | DO | COND | pH | TURB | TSS | LINKS | ||
| No. | oC | mg/L | umhos | ntu | mg/L | ||||||
| NC | NC | NC | NC | AE | AE | ||||||
| 001 | 04/04/01 | 1005 | ------- | ------- | ------- | ------- | 6.34 | 6.5 | AE 14163 | ||
| 002 | 04/11/01 | 0750 | ------- | ------- | ------- | ------- | 3.48 | 3.5 | AE 14190 | ||
| 003 | 04/17/01 | 1040 | ------- | ------- | ------- | ------- | 5.12 | 4.9 | AE 14225 | ||
| 004 | 04/25/01 | 0625 | ------- | ------- | ------- | ------- | 9.36 | 3.5 | AE 14244 | ||
| 006 | 05/09/01 | 0705 | ------- | ------- | ------- | ------- | 2.78 | 2.9 | AE 14207 | ||
| 007 | 05/16/01 | 0635 | ------- | ------- | ------- | ------- | 3.18 | 4.4 | AE 14314 | ||
| 008 | 05/23/01 | 0740 | ------- | ------- | ------- | ------- | 4.00 | 3.8 | AE 14349 | ||
| 009 | 05/31/01 | 0600 | ------- | ------- | ------- | ------- | 5.73 | 6.6 | AE 14363 | ||
| STATION 002 - Ahuimanu Stream channel, left fork |
|||||||||||
| EVENT | DATE | TIME | TEMP | DO | COND | pH | TURB | TSS | LINKS | ||
| No. | oC | mg/L | umhos | ntu | mg/L | ||||||
| NC | NC | NC | NC | AE | AE | ||||||
| 003 | 04/17/01 | 1045 | ------- | ------- | ------- | ------- | 4.50 | 4.4 | AE 14225 | ||
| 004 | 04/25/01 | 0620 | ------- | ------- | ------- | ------- | 5.05 | 2.0 | AE 14244 | ||
| 005 | 05/03/01 | 1525 | ------- | ------- | ------- | ------- | 832 | 740 | AE 14279 | ||
| 006 | 05/09/01 | 0700 | ------- | ------- | ------- | ------- | 2.86 | 3.2 | AE 14207 | ||
| 007 | 05/16/01 | 0640 | ------- | ------- | ------- | ------- | 2.72 | 1.4 | AE 14314 | ||
| 008 | 05/23/01 | 0745 | ------- | ------- | ------- | ------- | 4.16 | 2.8 | AE 14349 | ||
| 009 | 05/31/01 | 0605 | ------- | ------- | ------- | ------- | 3.32 | 2.2 | AE 14363 | ||
| STATION 003 - Ahuimanu Stream channel, right fork |
|||||||||||
| EVENT | DATE | TIME | TEMP | DO | COND | pH | TURB | TSS | LINKS | ||
| No. | oC | mg/L | umhos | ntu | mg/L | ||||||
| NC | NC | NC | NC | AE | AE | ||||||
| 003 | 04/17/01 | 1045 | ------- | ------- | ------- | ------- | 5.60 | 3.8 | AE 14225 | ||
| 004 | 04/25/01 | 0620 | ------- | ------- | ------- | ------- | 8.50 | 4.7 | AE 14244 | ||
| 005 | 05/03/01 | 1525 | ------- | ------- | ------- | ------- | 832 | 740 | AE 14279 | ||
| 006 | 05/09/01 | 0700 | ------- | ------- | ------- | ------- | 2.53 | 2.6 | AE 14207 | ||
| 007 | 05/16/01 | 0645 | ------- | ------- | ------- | ------- | 3.25 | 3.2 | AE 14314 | ||
| 008 | 05/23/01 | 0745 | ------- | ------- | ------- | ------- | 2.82 | 3.2 | AE 14349 | ||
| 009 | 05/31/01 | 0605 | ------- | ------- | ------- | ------- | 2.39 | 1.8 | AE 14363 | ||