A cash grant from Kailua Bay Advisory Council (KBAC) was used to purchase three temperature probes made by Onset Computer Corporation. Detailed information on the Optic StowAway temperature logger is available on the web. The purchased system also includes an Optic Base Station and an Optic Shuttle, needed to transfer temperature measurements from the field probes (in place) to a PC.
The following table summarizes long-term monitoring results using the Optic StowAway temperature loggers. To better reveal seasonal trends, the measurements made at each location are analyzed by month. Details of temperature probe placements are presented in the descriptions of the monitoring runs that follow. Temperature data are summarized as mean, standard deviation, range, number of data points (in parentheses) and total days (or partial days) in situ for the month indicated.
| Waiahole Stream | ||||
| Sta. 001 | SEPTEMBER | 20.01 oC +/- 0.21 | 19.7 - 20.5 oC | (2631) ~ 28 |
| OCTOBER | 19.91 oC +/- 0.17 | 19.5 - 20.5 oC | (2976) ~ 31 | |
| NOVEMBER | 19.80 oC +/- 0.21 | 19.2 - 20.8 oC | (2879) ~ 30 | |
| DECEMBER | 19.91 oC +/- 0.32 | 19.0 - 21.0 oC | (2976) ~ 31 | |
| JANUARY* | 19.70 oC +/- 0.46 | 17.6 - 22.1 oC | (962) ~ 11 | |
| Sta. 002 | AUGUST | 20.39 oC +/- 0.27 | 19.7 - 21.2 oC | (2721) ~ 29 |
| SEPTEMBER | 20.21 oC +/- 0.27 | 19.8 - 21.0 oC | (2881) ~ 30 | |
| OCTOBER | 20.10 oC +/- 0.27 | 19.5 - 20.7 oC | (2976) ~ 31 | |
| NOVEMBER | 20.24 oC +/- 0.38 | 19.4 - 21.2 oC | (2880) ~ 30 | |
| DECEMBER | 20.11 oC +/- 0.46 | 18.9 - 21.2 oC | (2976) ~ 31 | |
| JANUARY | 19.67 oC +/- 0.34 | 18.4 - 20.5 oC | (2976) ~ 31 | |
| FEBRUARY | 20.17 oC +/- 0.38 | 19.2 - 21.3 oC | (2784) ~ 29 | |
| MARCH | 20.36 oC +/- 0.33 | 19.5 - 21.5 oC | (2734) ~ 29 | |
| Sta. 005 | JANUARY | 19.77 oC +/- 0.58 | 18.5 - 24.1 oC | (2539) ~ 27 |
| FEBRUARY | 20.40 oC +/- 0.93 | 19.0 - 25.5 oC | (1583) ~ 17 | |
| Waianu Stream | ||||
| Sta. 001 | NOVEMBER | 20.61 oC +/- 0.45 | 19.4 - 22.0 oC | (2154) ~ 23 |
| DECEMBER | 20.46 oC +/- 0.57 | 18.8 - 21.6 oC | (2976) ~ 31 | |
| JANUARY | 19.85 oC +/- 0.61 | 18.3 - 21.4 oC | (2976) ~ 31 | |
| FEBRUARY | 20.47 oC +/- 0.57 | 19.1 - 22.0 oC | (2784) ~ 29 | |
| MARCH | 20.75 oC +/- 0.57 | 19.4 - 22.6 oC | (2610) ~ 28 | |
| Sta. 002 | AUGUST | 22.47 oC +/- 0.87 | 21.0 - 24.7 oC | (2104) ~ 23 |
| DECEMBER | 20.59 oC +/- 0.80 | 18.6 - 22.0 oC | (1912) ~ 20 | |
| JANUARY | 20.11 oC +/- 0.81 | 17.9 - 22.4 oC | (2395) ~ 25 | |
| Waikane Stream | ||||
| AUGUST | 23.25 oC +/- 0.35 | 22.6 - 24.0 oC | (615) ~ 7 | |
| SEPTEMBER | 23.18 oC +/- 0.36 | 22.1 - 24.3 oC | (2880) ~ 30 | |
| OCTOBER | 22.79 oC +/- 0.49 | 20.8 - 23.8 oC | (2976) ~ 31 | |
| NOVEMBER | 21.98 oC +/- 0.52 | 20.8 - 23.3 oC | (2927) ~ 30 | |
| DECEMBER | 21.70 oC +/- 0.77 | 19.3 - 24.0 oC | (2976) ~ 31 | |
| JANUARY | 20.59 oC +/- 0.92 | 18.7 - 22.3 oC | (2929) ~ 31 | |
| FEBRUARY | 21.44 oC +/- 0.58 | 19.8 - 22.8 oC | (2784) ~ 29 | |
| MARCH | 21.86 oC +/- 0.54 | 19.7 - 23.3 oC | (2977) ~ 31 | |
| APRIL | 20.23 oC +/- 0.55 | 19.2 - 21.3 oC | (918) ~ 10 | |
Run No. 1 -- A short span of recording (run) between August 3 and August 25, 1999 compares the temperature in Waiahole (Sta. 2) and Waianu (Sta. 2) Streams at locations a short distance upstream of their confluence in Waiahole Valley. A graph of the results from Run No. 1 is posted. A recording probe (S/N ) was redeployed here on Junuary 12, 2000 to generate numbers for comparison with Waianu Station 001.
Run No. 2 -- The second temperature run compares Waiahole Stream (at Station 002; probe S/N 270262) with nearby Waikane Stream (probe S/N 270257) for the period between August 25, 1999 and January 5, 2000.
Run No. 3 -- On September 3, probe S/N 270258 was deployed at Station 001 in Waiahole Stream. This location is just above the Mauka lo`i intake and not expected to differ substantially from Station 002. However, Station 001 is a better location for long-term baseline monitoring in Waiahole Stream. The Optic Stowaway at Station 002 is still recording, to permit comparison between Stations 001 and 002 during our monitoring Run No. 3. For some unknown reason data from the recorder at Station 001 was lost between January 4 and January 25, and thereafter, sharp swings in temperature until March 23 indicate the recording device was not always fully submerged.
Run No. 4 -- Probe S/N 295444 placed in Waianu Stream upstream of Reppun lo`i starting on November 8, 1999. Another probe was placed at Sta. 002 on Waianu, downstream of the lo`i.
Run No. 5 -- Temperature probe (S/N 270051) setup at the mouth of Waiahole Stream on January 5, 2000 and retreived February 17, 2000.