2002 HAWAII FUND DRIVE

502729.18 CONTRIBUTIONS NMCRS ASSISTANCE      
  2002 2002 2002 2001 2001 2001 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2001 2002 *
DESTROYER SQUADRON 31 1590.00 167.4% 72.27 950.00 52.78 800.86 44.49 18 22 *
USS CHOSIN 5206.00 80.2% 18.59 6492.46 17.13 13284.51 35.05 379 280 *
USS CROMMELIN 6234.00 141.7% 28.08 4398.00 20.65 7898.12 37.08 213 222 *
USS FLETCHER 7777.35 122.1% 22.61 6368.00 18.57 14825.42 43.22 343 344 *
USS FREDERICK 5805.50 164.1% 23.22 3538.50 16.85 10976.58 52.27 210 250 *
USS PAUL HAMILTON 8140.29 148.1% 26.43 5495.80 17.84 13473.52 43.75 308 308 *
USS HOPPER 7570.50 152.0% 25.24 4982.00 15.33 11724.29 36.07 325 300 *
USS REUBEN JAMES 5192.03 51.9% 23.60 10010.00 45.71 10177.16 46.47 219 220 *
USS LAKE ERIE 11699.00 158.1% 32.50 7402.00 20.68 16726.89 46.72 358 360 *
USS O'KANE 8904.50 136.5% 26.90 6521.10 19.70 7685.06 23.22 331 331 *
USS PORT ROYAL 9667.00 97.9% 24.17 9871.00 27.88 16358.57 46.21 354 400 *
USS RUSSELL 9557.00 133.4% 29.96 7164.00 22.46 9264.00 29.04 319 319 *
USS SALVOR 4429.50 359.5% 41.79 1232.00 11.41 800.00 7.41 108 106 *
USNS YUKON 156.00   8.21         19 19 *
                     
NSSC 4493.00 89.3% 19.88 5033.00 22.27 7266.98 32.15 226 226 *
USS ASHEVILLE (changed homeport) 0.00     5196.00 39.97 2222.35 17.10 130    
USS BUFFALO 7153.00 92.9% 44.71 7698.00 51.32 6179.48 41.20 150 160 *
USS CHARLOTTE 6120.00 131.3% 43.71 4662.00 33.30 8300.00 59.29 140 140 *
USS CHEYENNE 8162.00 357.3% 58.30 2284.50 16.32 4636.32 33.12 140 140 *
USS CHICAGO 4717.00 112.3% 33.69 4200.00 30.00 300.00 2.14 140 140 *
USS COLUMBIA 2022.00 32.1% 15.55 6308.00 45.06 3911.05 27.94 140 130 *
USS COLUMBUS 4805.00 945.9% 34.32 508.00 3.63 3189.89 22.78 140 140 *
USS GREENEVILLE 3588.00 121.0% 28.70 2965.00 23.72 2009.91 16.08 125 125 *
USS HONOLULU 3483.00 55.5% 26.79 6274.45 48.27 1051.00 8.08 130 130 *
USS KAMEHAMEHA (transferred) 0.00     4583.00 22.92 1718.00 8.59 200    
USS KEY WEST 4611.00 248.4% 32.94 1856.00 13.26 7726.72 55.19 140 140 *
USS LA JOLLA 4168.00 180.6% 28.74 2308.00 15.92 1631.65 11.25 145 145 *
USS LOS ANGELES 3938.00 104.6% 28.13 3764.00 26.89 4720.78 33.72 140 140 *
USS LOUISVILLE 0.00   0.00 2672.00 20.55 300.00 2.31 130 130  
USS OLYMPIA 2686.00 44.2% 18.92 6076.00 42.79 10909.35 76.83 142 142 *
USS PASADENA 6305.00 97.7% 45.04 6456.00 46.11 1270.64 9.08 140 140 *
USS SANTA FE 4105.50 117.0% 29.33 3510.00 25.07 850.00 6.07 140 140 *
USS TOPEKA 6474.00 141.0% 48.31 4593.00 34.28 8850.69 66.05 134 134 *
USS TUCSON 4128.00 104.9% 33.02 3936.00 31.49 5988.01 47.90 125 125 *
                     
COMPATRECONFORPAC 6051.00 146.6% 25.00 4128.00 20.64 5808.51 29.04 200 242 *
HSL-37 9102.90 159.9% 36.85 5693.00 23.24 8714.04 35.57 245 247 *
VR-51 1466.00   20.08     508.75     73 *
PATROL SQUADRON 4 5772.00 79.4% 21.30 7271.00 26.83 14494.47 53.49 271 271 *
PATROL SQUADRON 9 4769.50 139.5% 12.82 3418.00 9.19 8386.76 22.55 372 372 *
PATROL SQUADRON 47 6338.00 115.3% 16.68 5499.00 14.47 11410.33 30.03 380 380 *
PATROL SPEC PROJ UNIT 2 5461.00 95.5% 29.20 5719.00 30.58 4738.00 25.34 187 187 *
                     
CBU-413 1248.00 123.1% 19.81 1014.00 14.49 6251.13 89.30 70 63 *
CINCPACFLT 24482.38 128.1% 37.61 19113.57 38.07 20196.25 40.23 502 651 *
COM THIRD NCB/OICC MIDPAC 0.00   0.00 1869.00 42.48 0.00   44 61  
COMNAVREG HAWAII 3333.00 181.5% 107.52 1836.00 59.23 1304.86 42.09 31 31 *
COMNAVSURFGRU MIDPAC 1199.00 66.8% 21.80 1794.00 32.62 0.00   55 55 *
COMSUBPAC & COMASWFORPAC 13241.00 241.4% 33.10 5486.00 13.72 4452.90 11.13 400 400 *
DFAS PACIFIC 360.00 150.0% 60.00 240.00 26.67 590.00 65.56 9 6 *
DISA-PAC 1184.00 580.4% 51.48 204.00 10.20 1320.00 66.00 20 23 *
EOD MU3 DET MIDPAC 81.00   13.50 0.00   0.00   7 6 *
                     
    NMCRS ASSISTANCE      
  2002 2002 2002 2001 2001 2001 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2001 2002  
FACSFAC-FORD ISLAND 1027.00 117.4% 15.80 875.00 16.51 2355.91 44.45 53 65 *
AFLOAT TRNG GROUP (ATG) MIDPAC 4832.00 521.8% 24.40 926.00 5.45 7150.69 42.06 170 198 *
FLT&INDUSTRIAL SUPPLY CTR 6519.46 100.2% 116.42 6508.44 118.34 963.06 17.51 55 56 *
FLT TEC SPTCTR PAC DET-PH 1900.00 288.8% 22.35 658.00 7.74 0.00   85 85 *
FORD ISLAND BRIG 1083.00 115.1% 17.47 941.00 15.18 921.30 14.86 62 62 *
JICPAC 6358.46 116.0% 23.38 5480.25 21.41 3200.25 12.50 256 272 *
MOBILE DIVING/SALV #1 1721.00 83.8% 13.77 2053.00 16.42 2892.20 23.14 125 125 *
NAV DENTAL CENTER 2287.50 71.9% 22.88 3182.00 31.82 8243.30 82.43 100 100 *
NAV ENVIRON PREV MED #6 1132.00 149.1% 26.95 759.00 18.07 642.95 15.31 42 42 *
NAV LEGAL SERV OFF/TSO 493.00 88.0% 17.00 560.00 32.94 676.00 39.76 17 29 *
NAV MAGAZINE PEARL HARBOR 2451.00 98.0% 29.18 2500.00 22.94 4949.14 45.40 109 84 *
NAV MEDIA CENTER 276.00 68.3% 34.50 404.00 50.50 0.00   8 8 *
NAV MEDICAL CLINIC 7554.00 64.9% 23.24 11631.28 35.79 29659.00 91.26 325 325 *
NAVPACMETOCCEN 2884.00 75.6% 32.04 3817.00 54.53 1531.00 21.87 70 90 *
NAV REC CLASS A STATION / MEPS 0.00   0.00 312.00 15.60 1310.00 65.50 20 20  
NAVRESCEN HONOLULU 370.00 28.1% 20.56 1318.00 52.72 1928.00 77.12 25 18 *
NAV STATION PH 7306.50 108.2% 14.24 6750.00 13.16 41088.01 80.09 513 513 *
NAV SUBTRACENPAC (NSTCP) 4511.92 128.8% 16.71 3504.00 12.98 18048.06 66.84 270 270 *
NCTAMS 6005.00 100.4% 7.51 5983.46 7.48 17598.67 22.00 800 800 *
NEXCEN (NAVY EXCHANGE) 22020.38 137.5%   16015.25   0.00   0 0 *
NMCB 3 & 40 0.00     0.00   5379.25        
NSGA KUNIA/KBAY 15661.00 81.8% 19.58 19153.47 23.94 34318.78 42.90 800 800 *
NSGA PEARL HARBOR 2871.82 84.7% 19.15 3390.50 22.45 8234.82 54.54 151 150 *
NUWC KEYPORT DET SUBTORPIMA 0.00   0.00 2086.00 13.91 861.67 5.74 150 150  
PHNSY/IMF 8506.04 148.7% 13.85 5719.00 8.17 36564.10 52.23 700 614 *
PERSONNEL SUPP DET PH 619.00 67.9% 8.14 912.00 12.00 3714.21 48.87 76 76 *
PMRF BARKING SANDS 1493.00 59.8% 15.23 2494.75 25.46 3375.00 34.44 98 98  
PUBLIC WORKS CENTER 494.00 43.6% 14.53 1133.00 34.33 0.00   33 34 *
SDV TEAM1 HI 3661.61 285.7% 16.35 1281.50 5.72 0.00   224 224 *
SPAWARSYSACTPAC 455.00 96.0% 227.50 474.00 237.00 0.00   2 2 *
SPECIAL OPS CMD PACIFIC 0.00   0.00           35  
SUBLOGSUPPCEN DET 0.00     0.00   0.00        
SUPSHIP SAN DIEGO PH DET 289.00 175.2% 41.29 165.00 20.63     8 7 *
USCINCPAC 9258.00 69.3%   13360.50 37.11 5530.72 15.36 360 360 *
                     
CSSG-3 12828.00 91.1% 18.20 14088.50 18.86 38220.16 51.16 747 705 *
3D MARINE REGIMENT 39428.04 149.3% 16.24 26402.50 9.22 153787.10 53.72 2863 2428 *
4TH FORCE RECON 78.00 49.5% 4.11 157.50 9.84     16 19 *
MAG-24 18407.00 102.4% 21.28 17975.00 19.80 57746.05 63.60 908 865 *
MCAF KANEOHE 8628.00 279.0% 57.52 3092.00 20.61 7251.01 48.34 150 150 *
H&S BN CAMP SMITH 14588.00 126.1% 20.69 11571.00 27.42 18828.96 44.62 422 705 *
HQ BN KANEOHE 13985.50 178.7% 16.63 7825.00 9.51 58591.37 71.19 823 841 *
1ST RADIO BN 12570.00 185.3% 25.24 6785.00 12.52 23264.96 42.92 542 498 *
                     
OTHER 1200.00 193.5%   620.00   100001.87       *
                     
  502729.18 115.4% 23.90 435456.28 20.38 1004031.37 46.98 21372 21039  
                     
                     
  CONTRIBUTIONS NMCRS ASSISTANCE    
SUMMARY 2002 2002 2002 2002 2001 2001 2001 # PERS  
  TOTAL $+/- %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2002  
                     
TOTAL SHIPS 91928.67 17503.81 123.5% 26.41 74424.86 21.24 133994.98 38.24 3481  
TOTAL SUBMARINES 80958.50 -3924.45 95.4% 31.54 84882.95 29.30 83032.82 28.66 2567  
TOTAL AIR 38960.40 7232.40 122.8% 21.99 31728.00 19.17 54060.86 32.67 1772  
TOTAL SHORE COMS 169169.07 13265.10 108.5% 24.14 155903.97 22.78 275251.23 40.21 7008  
TOTAL MARINES 120512.54 32616.04 137.1% 19.40 87896.50 13.58 357689.61 55.28 6211  
TOTAL OTHER 1200.00 580.00 193.5%   620.00   100001.87      
                     
TOTAL 2002: 502729.18 67272.90 115.4% 23.90 435456.28 20.38 1004031.37 46.98 21039  
                     
      TOTAL   PEARL HARBOR   KANEOHE      
  2002 ALLOTMENT TOTAL:   423592.46   280687.92   142904.54      
  2002 CASH TOTAL:   79136.72   62568.32   16568.40      
  2002 TOTAL YTD:   502729.18   343256.24   159472.94      
  PER CAPITA:   23.90   26.29   19.98      
                     
                     

Last Updated on 6/3/02