590172.64      CONTRIBUTIONS     NMCRS ASSISTANCE    
 
2004 2004 2004 2003 2003 2003 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2003 2004 *
DESTROYER SQUADRON 31 1538.00 86.3% 54.93 1783.00 74.29 0.00   24 28 *
USS CHAFEE 10524.00 34.50 0.00   0.00     305 *
USS CHOSIN 6599.00 92.9% 16.92 7105.00 18.13 22992.00 58.65 392 390 *
USS CROMMELIN 4872.00 166.8% 20.56 2921.00 13.16 7085.00 31.91 222 237 *
USS FLETCHER (new homeport S Diego)     0.00   4506.00 13.10 344    
USS PAUL HAMILTON 12610.00 81.5% 36.98 15463.00 48.32 6519.00 20.37 320 341 *
USS HOPPER 12503.30 228.8% 37.32 5465.20 27.33 8989.00 44.95 200 335 *
USS REUBEN JAMES 10897.75 120.0% 43.59 9079.97 37.06 8956.00 36.56 245 250 *
USS LAKE ERIE 9764.00 119.4% 24.29 8175.00 20.04 17829.00 43.70 408 402 *
USS O'KANE 6231.00 62.9% 17.07 9912.00 29.95 22889.00 69.15 331 365 *
USS PORT ROYAL 10850.00 86.4% 28.55 12564.00 31.41 15809.00 39.52 400 380 *
USS  RUSSELL 10011.00 165.5% 31.38 6048.00 18.96 14914.00 46.75 319 319 *
USS SALVOR 2638.00 137.9% 23.55 1913.00 18.05 1109.00 10.46 106 112 *
USNS YUKON (new homeport)           19    
               
NSSC 9819.00 149.2% 49.10 6579.00 62.66 20488.00 195.12 105 200 *
USS BREMERTON 7062.00 42.29 0.00   1343.00     167 *
USS BUFFALO 6532.00 81.5% 38.42 8017.00 50.11 7273.00 45.46 160 170 *
USS CHARLOTTE 8508.00 161.6% 65.45 5265.00 37.08 5702.00 40.15 142 130 *
USS CHEYENNE 9650.00 241.5% 68.93 3996.00 28.54 0.00   140 140 *
USS CHICAGO 645.00 29.2% 4.61 2207.00 15.76 5769.00 41.21 140 140  
USS COLUMBIA 5393.00 108.5% 35.95 4970.00 38.23 1679.00 12.92 130 150 *
USS COLUMBUS 7140.00 105.4% 51.00 6773.00 48.38 4217.00 30.12 140 140 *
USS GREENEVILLE 13432.00 550.9% 107.46 2438.00 19.50 4397.00 35.18 125 125 *
USS HONOLULU 1536.00 50.3% 11.82 3054.00 23.49 2063.00 15.87 130 130  
USS KEY WEST 7808.00 192.0% 65.07 4067.00 29.05 3727.00 26.62 140 120 *
USS LA JOLLA 11519.00 189.5% 78.36 6080.00 41.36 3830.00 26.05 147 147 *
USS LOS ANGELES 8077.00 51.45 0.00   4208.00 30.06 140 157 *
USS LOUISVILLE 6552.00 162.1% 54.60 4043.00 31.10 5358.00 41.22 130 120 *
USS OLYMPIA 5406.00 173.0% 32.96 3125.00 22.01 4414.00 31.08 142 164  
USS PASADENA 3487.00 75.3% 22.94 4632.00 30.47 738.00 4.86 152 152 *
USS SANTA FE 4909.00 191.2% 32.08 2568.00 16.78 2764.00 18.07 153 153 *
USS TUCSON 5804.00 160.8% 46.43 3610.00 28.88 1984.00 15.87 125 125 *
               
COMPATRECONWING TWO (CPRW-2) 1670.00 50.6% 14.27 3302.00 13.64 6854.00 28.32 242 117 *
EXECUTIVE TRANSPORT 961.00 106.5% 38.44 902.00 3.61 689.00 2.76 250 25 *
DIRPATRECONGRUPAC (DPRGP) 363.00 72.60         5 *
FASOTRAGRUPAC DET HAWAII 600.00 42.86     890.00     14 *
FMP MOCC MPAC 364.00 28.00     0.00     13 *
FMP MMF CHARLIE 816.00 20.92     1556.00 39.90 39 39 *
HSL-37 11566.00 133.0% 52.33 8697.15 35.79 16005.00 65.86 243 221 *
VR-51 1131.00 93.2% 14.14 1213.00 15.96 0.00   76 80 *
PATROL SQUADRON 4 6828.00 180.3% 14.88 3788.00 13.98 16505.00 60.90 271 459 *
PATROL SQUADRON 9 13303.00 97.9% 29.43 13586.00 36.52 17018.00 45.75 372 452 *
PATROL SQUADRON 47 15219.00 160.6% 33.60 9478.00 24.94 12315.00 32.41 380 453 *
SPEC PROJ PATROL SQUADRON 2 4645.25 116.3% 20.20 3994.00 21.36 4849.00 25.93 187 230 *
TSC KANEOHE BAY 541.00 13.20     0.00     41 *
               
ATG  MIDPAC 4544.00 110.5% 24.17 4112.08 22.59 3800.00 20.88 182 188 *
CBU-413 2274.00 151.6% 29.92 1500.00 19.74 5336.00 70.21 76 76 *
CENTRAL ID LAB HAWAII 0.00 0.00 1411.00 58.79 0.00   24 24  
COMNAVREG HAWAII 1758.00 76.6% 56.71 2296.00 74.06 1175.00 37.90 31 31  
COMNAVSURFGRU MIDPAC 1540.00 107.2% 28.00 1436.00 26.11 644.00 11.71 55 55 *
COMSUBPAC 15229.00 138.3% 38.07 11011.00 27.53 2243.00 5.61 400 400 *
CRUISE MISSILE SPT ACT PACIFIC 1211.00 15.14         80  
DFAS PACIFIC 518.00 72.8% 27.26 712.00 37.47 785.00 41.32 19 19 *
DISA-PAC 1144.00 203.6% 76.27 562.00 37.47 0.00   15 15 *
DISTRIBUTION DEPOT PH 249.63 240.0% 35.66 104.00 14.86 0.00   7 7 *
EOD MU3 DET MIDPAC 0.00 0.00 36.00 6.00 0.00   6 8  
FACSFAC-FORD ISLAND 1098.00 107.2% 16.89 1024.00 15.75 7242.00 111.42 65 65 *
FLT IMAGING CENTER PAC HI 0.00 0.00 670.00 44.67 1490.00 99.33 15 12 *
FLT&INDUSTRIAL SUPPLY CTR 8556.55 105.9% 152.80 8077.87 144.25 6483.00 115.77 56 56 *
FORD ISLAND BRIG 887.00 86.9% 14.31 1021.00 16.47 800.00 12.90 62 62  
JICPAC 11334.00 136.5% 41.67 8302.85 30.53 1345.00 4.94 272 272 *
MILITARY SEALIFT COMMAND 180.00 144.0% 90.00 125.00 62.50 0.00   2 2 *
MOBILE DIVING/SALV #1 1124.00 104.7% 8.65 1073.20 7.15 3375.00 22.50 150 130 *