629912.06      CONTRIBUTIONS     NMCRS ASSISTANCE    
 
  2005 2005 2005 2004 2004 2004 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2004 2005 *
DESTROYER SQUADRON 31 2525.00 164.2% 90.18 1538.00 54.93 0.00   28 28 *
USS CHAFEE 8542.00 81.2% 28.01 10524.00 34.50 7484.00 24.54 305 305  
USS CHOSIN 9339.00 141.5% 26.68 6599.00 16.92 10945.00 28.06 390 350 *
USS CHUNG-HOON 8831.00 27.26     3110.00     324 *
USS CROMMELIN 13845.00 284.2% 63.80 4872.00 20.56 9145.00 38.59 237 217 *
USS PAUL HAMILTON 11604.00 92.0% 35.60 12610.00 36.98 10274.00 30.13 341 326 *
USS HOPPER  14583.10 116.6% 44.87 12503.30 37.32 6772.00 20.21 335 325 *
USS REUBEN JAMES 16637.94 152.7% 74.61 10897.75 43.59 11237.00 44.95 250 223 *
USS LAKE ERIE 6908.00 70.7% 17.27 9764.00 24.29 13883.00 34.53 402 400 *
USS O'KANE 16204.00 260.1% 44.39 6231.00 17.07 14875.00 40.75 365 365 *
USS PORT ROYAL 8890.00 81.9% 23.39 10850.00 28.55 9639.00 25.37 380 380 *
USS  RUSSELL 13838.00 138.2% 40.70 10011.00 31.38 8568.00 26.86 319 340 *
USS SALVOR 5473.00 207.5% 48.87 2638.00 23.55 12093.00 107.97 112 112 *
                 
NSSC 8492.00 86.5% 42.46 9819.00 49.10 10085.00 50.43 200 200 *
USS BREMERTON 7764.00 109.9% 56.67 7062.00 42.29 3397.00 20.34 167 137 *
USS BUFFALO 4947.36 75.7% 29.10 6532.00 38.42 6060.00 35.65 170 170 *
USS CHARLOTTE  13851.00 162.8% 106.55 8508.00 65.45 4469.00 34.38 130 130  
USS CHEYENNE 5384.00 55.8% 38.46 9650.00 68.93 3917.00 27.98 140 140 *
USS CHICAGO 7822.01 1212.7% 55.87 645.00 4.61 2345.00 16.75 140 140 *
USS COLUMBIA  4488.00 83.2% 29.92 5393.00 35.95 2690.00 17.93 150 150  
USS COLUMBUS (Changed Homeport) 0.00   7140.00 51.00 8030.00 57.36 140    
USS GREENEVILLE  6325.00 47.1% 50.60 13432.00 107.46 2130.00 17.04 125 125 *
USS HONOLULU 4950.00 322.3% 31.94 1536.00 11.82 3470.00 26.69 130 155 *
USS KEY WEST  8232.00 105.4% 68.60 7808.00 65.07 4996.00 41.63 120 120 *
USS LA JOLLA 14861.00 129.0% 84.92 11519.00 78.36 0.00   147 175 *
USS LOS ANGELES 15276.00 189.1% 100.50 8077.00 51.45 5145.00 32.77 157 152  
USS LOUISVILLE 3720.00 56.8% 31.00 6552.00 54.60 4542.00 37.85 120 120 *
USS OLYMPIA 12252.00 226.6% 74.71 5406.00 32.96 3319.00 20.24 164 164 *
USS PASADENA 8859.00 254.1% 55.37 3487.00 22.94 1816.00 11.95 152 160 *
USS SANTA FE 5578.00 113.6% 36.46 4909.00 32.08 4344.00 28.39 153 153 *
USS TUCSON  3788.00 65.3% 30.30 5804.00 46.43 5417.00 43.34 125 125 *
                 
COMPATRECONWING TWO (CPRW-2) 2571.00 126.5% 38.95 2033.00 16.66 3743.00 30.68 122 66 *
EXECUTIVE TRANSPORT 1281.00 133.3% 53.38 961.00 38.44 0.00   25 24 *
FASOTRAGRUPAC DET HAWAII 410.00 68.3% 37.27 600.00 42.86 0.00   14 11 *
FMP MOCC MPAC 228.00 62.6% 19.00 364.00 28.00 0.00   13 12 *
FMP MMF CHARLIE 1156.00 141.7% 38.53 816.00 20.92 0.00   39 30 *
HSL-37 9871.00 85.3% 44.67 11566.00 52.33 5198.00 23.52 221 221 *
VR-51 2610.00 230.8% 37.29 1131.00 14.14 0.00   80 70 *
PATROL SQUADRON 4 (Reported to Centcom)     6828.00 14.88 26865.00 58.53 459    
PATROL SQUADRON 9 12506.00 94.0% 30.35 13303.00 29.43 9008.00 19.93 452 412 *
PATROL SQUADRON 47 13054.50 85.8% 32.97 15219.00 33.60 9493.00 20.96 453 396 *
SPEC PROJ PATROL SQUADRON 2 3967.00 85.4% 17.71 4645.25 20.20 2940.00 12.78 230 224 *
TSC KANEOHE BAY 1521.00 281.1% 40.03 541.00 13.20 0.00   41 38 *
                 
ATG  MIDPAC 2794.00 61.5% 18.50 4544.00 24.17 4770.00 25.37 188 151 *
CBMU-303 1309.00 57.6% 17.22 2274.00 29.92 2407.00 31.67 76 76  
CENTER FOR NAV ENG LEARNING PH 200.00 11.11 0.00   0.00     18 *
CENTER FOR SURFACE SYS DET PH 1087.00 41.81 0.00   0.00     26  
CENTRAL ID LAB HAWAII 0.00 0.00 0.00   0.00   24 24  
COMNAVREG HAWAII 389.00 22.1% 12.55 1758.00 56.71 1846.00 59.55 31 31  
COMNAVSURFGRU MIDPAC 1634.00 106.1% 29.71 1540.00 28.00 350.00 6.36 55 55 *
COMSUBPAC 12988.00 85.3% 37.11 15229.00 38.07 5486.00 13.72 400 350 *
CRUISE MISSILE SPT ACT PACIFIC 1988.00 164.2% 99.40 1211.00 60.55 0.00