629912.06      CONTRIBUTIONS     NMCRS ASSISTANCE    
 
  2005 2005 2005 2004 2004 2004 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2004 2005 *
DESTROYER SQUADRON 31 2525.00 164.2% 90.18 1538.00 54.93 0.00   28 28 *
USS CHAFEE 8542.00 81.2% 28.01 10524.00 34.50 7484.00 24.54 305 305  
USS CHOSIN 9339.00 141.5% 26.68 6599.00 16.92 10945.00 28.06 390 350 *
USS CHUNG-HOON 8831.00 27.26     3110.00     324 *
USS CROMMELIN 13845.00 284.2% 63.80 4872.00 20.56 9145.00 38.59 237 217 *
USS PAUL HAMILTON 11604.00 92.0% 35.60 12610.00 36.98 10274.00 30.13 341 326 *
USS HOPPER  14583.10 116.6% 44.87 12503.30 37.32 6772.00 20.21 335 325 *
USS REUBEN JAMES 16637.94 152.7% 74.61 10897.75 43.59 11237.00 44.95 250 223 *
USS LAKE ERIE 6908.00 70.7% 17.27 9764.00 24.29 13883.00 34.53 402 400 *
USS O'KANE 16204.00 260.1% 44.39 6231.00 17.07 14875.00 40.75 365 365 *
USS PORT ROYAL 8890.00 81.9% 23.39 10850.00 28.55 9639.00 25.37 380 380 *
USS  RUSSELL 13838.00 138.2% 40.70 10011.00 31.38 8568.00 26.86 319 340 *
USS SALVOR 5473.00 207.5% 48.87 2638.00 23.55 12093.00 107.97 112 112 *
                 
NSSC 8492.00 86.5% 42.46 9819.00 49.10 10085.00 50.43 200 200 *
USS BREMERTON 7764.00 109.9% 56.67 7062.00 42.29 3397.00 20.34 167 137 *
USS BUFFALO 4947.36 75.7% 29.10 6532.00 38.42 6060.00 35.65 170 170 *
USS CHARLOTTE  13851.00 162.8% 106.55 8508.00 65.45 4469.00 34.38 130 130  
USS CHEYENNE 5384.00 55.8% 38.46 9650.00 68.93 3917.00 27.98 140 140 *
USS CHICAGO 7822.01 1212.7% 55.87 645.00 4.61 2345.00 16.75 140 140 *
USS COLUMBIA  4488.00 83.2% 29.92 5393.00 35.95 2690.00 17.93 150 150  
USS COLUMBUS (Changed Homeport) 0.00   7140.00 51.00 8030.00 57.36 140    
USS GREENEVILLE  6325.00 47.1% 50.60 13432.00 107.46 2130.00 17.04 125 125 *
USS HONOLULU 4950.00 322.3% 31.94 1536.00 11.82 3470.00 26.69 130 155 *
USS KEY WEST  8232.00 105.4% 68.60 7808.00 65.07 4996.00 41.63 120 120 *
USS LA JOLLA 14861.00 129.0% 84.92 11519.00 78.36 0.00   147 175 *
USS LOS ANGELES 15276.00 189.1% 100.50 8077.00 51.45 5145.00 32.77 157 152  
USS LOUISVILLE 3720.00 56.8% 31.00 6552.00 54.60 4542.00 37.85 120 120 *
USS OLYMPIA 12252.00 226.6% 74.71 5406.00 32.96 3319.00 20.24 164 164 *
USS PASADENA 8859.00 254.1% 55.37 3487.00 22.94 1816.00 11.95 152 160 *
USS SANTA FE 5578.00 113.6% 36.46 4909.00 32.08 4344.00 28.39 153 153 *
USS TUCSON  3788.00 65.3% 30.30 5804.00 46.43 5417.00 43.34 125 125 *
                 
COMPATRECONWING TWO (CPRW-2) 2571.00 126.5% 38.95 2033.00 16.66 3743.00 30.68 122 66 *
EXECUTIVE TRANSPORT 1281.00 133.3% 53.38 961.00 38.44 0.00   25 24 *
FASOTRAGRUPAC DET HAWAII 410.00 68.3% 37.27 600.00 42.86 0.00   14 11 *
FMP MOCC MPAC 228.00 62.6% 19.00 364.00 28.00 0.00   13 12 *
FMP MMF CHARLIE 1156.00 141.7% 38.53 816.00 20.92 0.00   39 30 *
HSL-37 9871.00 85.3% 44.67 11566.00 52.33 5198.00 23.52 221 221 *
VR-51 2610.00 230.8% 37.29 1131.00 14.14 0.00   80 70 *
PATROL SQUADRON 4 (Reported to Centcom)     6828.00 14.88 26865.00 58.53 459    
PATROL SQUADRON 9 12506.00 94.0% 30.35 13303.00 29.43 9008.00 19.93 452 412 *
PATROL SQUADRON 47 13054.50 85.8% 32.97 15219.00 33.60 9493.00 20.96 453 396 *
SPEC PROJ PATROL SQUADRON 2 3967.00 85.4% 17.71 4645.25 20.20 2940.00 12.78 230 224 *
TSC KANEOHE BAY 1521.00 281.1% 40.03 541.00 13.20 0.00   41 38 *
                 
ATG  MIDPAC 2794.00 61.5% 18.50 4544.00 24.17 4770.00 25.37 188 151 *
CBMU-303 1309.00 57.6% 17.22 2274.00 29.92 2407.00 31.67 76 76  
CENTER FOR NAV ENG LEARNING PH 200.00 11.11 0.00   0.00     18 *
CENTER FOR SURFACE SYS DET PH 1087.00 41.81 0.00   0.00     26  
CENTRAL ID LAB HAWAII 0.00 0.00 0.00   0.00   24 24  
COMNAVREG HAWAII 389.00 22.1% 12.55 1758.00 56.71 1846.00 59.55 31 31  
COMNAVSURFGRU MIDPAC 1634.00 106.1% 29.71 1540.00 28.00 350.00 6.36 55 55 *
COMSUBPAC 12988.00 85.3% 37.11 15229.00 38.07 5486.00 13.72 400 350 *
CRUISE MISSILE SPT ACT PACIFIC 1988.00 164.2% 99.40 1211.00 60.55 0.00   20 20 *
DFAS PACIFIC 665.00 128.4% 23.75 518.00 27.26 0.00   19 28 *
DISA-PAC 1980.00 173.1% 132.00 1144.00 76.27 0.00   15 15  
DISTRIBUTION DEPOT PH 286.00 114.6% 47.67 249.63 35.66 0.00   7 6  
EOD MU3 DET MIDPAC 50.00 6.25 0.00   0.00   8 8 *
FACSFAC-FORD ISLAND 6809.00 620.1% 104.75 1098.00 16.89 8089.00 124.45 65 65 *
FLT IMAGING CENTER PAC HI 204.00 40.80 0.00   0.00   12 5 *
FLT&INDUSTRIAL SUPPLY CTR 8626.20 100.8% 156.84 8556.55 152.80 7271.00 129.84 56 55 *
FORD ISLAND BRIG 1817.00 204.8% 29.31 887.00 14.31 4276.00 68.97 62 62 *
JICPAC 4335.13 38.2% 15.43 11334.00 41.67 6858.00 25.21 272 281 *
MEPS HONOLULU 132.00 22.00     0.00     6 *
MILITARY SEALIFT COMMAND 360.00 200.0% 180.00 180.00 90.00 0.00   2 2 *
MOBILE DIVING/SALV #1 1562.00 139.0% 14.33 1124.00 8.65 1523.00 11.72 130 109 *
 
       CONTRIBUTIONS     NMCRS ASSISTANCE      
  2005 2005 2005 2004 2004 2004 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2004 2005  
                 
NAV ENVIRON PREV MED #6 1661.00 124.3% 39.55 1336.00 31.81 500.00 11.90 42 42 *
NAV FACILITIES ENGINEERING CMD 3480.00 86.7% 124.29 4013.00 143.32 0.00   28 28 *
NAV HEALTH CLINIC HAWAII 12370.00 64.3% 24.74 19233.00 34.97 23683.00 43.06 550 500 *
NAV LEGAL SERV OFF 0.00 0.00 225.00 7.50 634.00 21.13 30 30  
NAV MAGAZINE PEARL HARBOR 1869.00 60.3% 20.10 3099.00 37.34 1882.00 22.67 83 93 *
NAV MEDIA CENTER 0.00 0.00 508.00 127.00 301.00 75.25 4 8  
NAV MOBILE CONST BATTALION 7 0.00 0.00     0.00     28  
NAVPACMETOCCEN 2462.00 106.1% 58.62 2320.00 42.96 2552.00 47.26 54 42 *
NAVRESCEN HONOLULU 805.00 302.6% 32.20 266.00 9.85 250.00 9.26 27 25 *
NAV STATION PH 7431.00 233.2% 28.25 3186.00 12.11 36812.00 139.97 263 263 *
NAV STATION SECURITY 1465.00 28.0% 5.86 5225.00 20.90 23653.00 94.61 250 250  
NAV SUBTRACENPAC  (NSTCP) 3654.00 99.9% 14.62 3656.00 14.62 4718.00 18.87 250 250 *
NAVY EXCHANGE 26165.82 111.2%   23539.91   0.00   0 0 *
NCTAMS PACIFIC 15486.00 126.1% 28.36 12280.00 22.49 20935.00 38.34 546 546 *
NSGA HAWAII 23263.25 102.5% 17.77 22687.85 17.33 59640.00 45.56 1309 1309 *
NUWC KEYPORT DET SUBTORPIMA 120.00 60.00 0.00   0.00   2 2  
PACIFIC FLEET (PACFLT) 24504.00 120.0% 54.45 20425.00 45.39 10726.00 23.84 450 450 *
PACIFIC COMMAND (PACOM) 10971.00 146.4% 30.48 7493.00 20.81 1073.00 2.98 360 360 *
PHNSY/IMF 23563.50 210.9% 31.42 11172.00 11.94 14715.00 15.72 936 750 *
PERSONNEL SUPP DET PH 1629.00 64.1% 21.16 2543.00 33.46 10845.00 142.70 76 77 *
PMRF BARKING SANDS 3854.50 87.9% 34.42 4384.00 42.56 657.00 6.38 103 112 *
SDV TEAM1 HI 5240.00 77.9% 19.05 6728.00 24.47 13153.00 47.83 275 275 *
SPAWARSYSACT PAC 585.00 112.5% 585.00 520.00 520.00 0.00   1 1 *
SPECIAL OPS CMD PACIFIC 768.00 18.29 0.00   0.00   42 42 *
SUPSHIP SAN DIEGO PH DET 0.00 0.00 0.00   0.00   8 8  
30TH NCR 0.00 0.00 977.00 39.08 0.00   25 25  
TRIAL SERVICE OFFICE (TSO) 430.00 241.6% 25.29 178.00 7.12 0.00   25 17 *
                 
CSSG-3 8720.50 91.1% 12.96 9574.15 14.23 35821.00 53.23 673 673 *
3D MARINE REGIMENT 23719.00 54.3% 9.07 43697.25 16.71 109847.00 42.01 2615 2615 *
3D RADIO BN 1584.00 55.4% 7.58 2861.00 13.69 9627.00 46.06 209 209 *
4TH FORCE RECON 497.00 140.0% 29.24 355.00 20.88 0.00   17 17 *
HQ BN KANEOHE 15911.25 105.3% 18.50 15104.00 17.56 38598.00 44.88 860 860 *
H&S BN CAMP SMITH 15632.00 187.5% 33.12 8337.00 17.66 14477.00 30.67 472 472 *
MAG-24 15254.00 85.4% 15.00 17858.00 17.56 56724.00 55.78 1017 1017 *
MCAF KANEOHE  3417.00 93.1% 17.00 3670.00 18.26 8254.00 41.06 201 201 *
               
OTHER 1200.00 160.0%   750.00   176694.00        
                     
  629912.06 106.7% 30.42 590172.64 27.47 971091.00 45.19 21488 20705  
         CONTRIBUTIONS NMCRS ASSISTANCE  
SUMMARY 2005 2005 2005 2005 2004 2004 2004 # PERS
  TOTAL $+/- %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2005
         
TOTAL SHIPS 137220.04 38181.99 138.6% 37.14 99038.05 28.59 118025.00 34.07 3695
TOTAL SUBMARINES 136589.37 13310.37 110.8% 54.29 123279.00 46.87 76172.00 28.96 2516
TOTAL AIR 49175.50 -8831.75 84.8% 32.70 58007.25 26.99 57247.00 26.64 1504
TOTAL SHORE COMS 220992.40 13350.46 106.4% 31.91 207641.94 29.12 269605.00 37.81 6926
TOTAL MARINES 84734.75 -16721.65 83.5% 13.97 101456.40 16.73 273348.00 45.08 6064
TOTAL OTHER 1200.00 450.00 160.0%   750.00   176694.00    
           
TOTAL 2004: 629912.06 39739.42 106.7% 30.42 590172.64 27.53 971091.00 45.19 20705
TOTAL PEARL HARBOR KANEOHE
2005 ALLOTMENT TOTAL: 532673.00 416263.00 116410.00
2005 CASH TOTAL: 97239.06 84334.81 12904.25
2005 TOTAL YTD: 629912.06 500597.81 129314.25
PER CAPITA: 30.42 36.75 18.25
TOTAL CASH ALLOTMENT PER CAPITA # PERS 2004
NMCRS PEARL HARBOR 500597.81 84334.81 416263.00 36.75 13620
NMCRS KANEOHE 129314.25 12904.25 116410.00 18.25 7085
629912.06 97239.06 532673.00 30.42 20705