647135.23      CONTRIBUTIONS     NMCRS ASSISTANCE    
 
  2006 2006 2006 2005 2005 2005 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2005 2006 *
DESTROYER SQUADRON 31 1540.00 61.0% 66.96 2525.00 90.18 0.00   28 23  
USS CHAFEE 6405.85 75.0% 20.66 8542.00 28.01 13471.00 44.17 305 310  
USS CHOSIN 14079.04 150.8% 37.34 9339.00 26.68 12299.00 31.54 390 377 *
USS CHUNG-HOON 19825.00 224.5% 56.64 8831.00 27.26 14714.00 45.41 324 350 *
USS CROMMELIN 6145.00 44.4% 27.81 13845.00 63.80 8989.00 37.93 237 221 *
USS PAUL HAMILTON 9186.25 79.2% 28.80 11604.00 35.60 9961.00 29.21 341 319 *
USS HOPPER  24345.00 166.9% 76.80 14583.10 44.87 7080.00 21.13 335 317 *
USS REUBEN JAMES 34412.46 206.8% 137.65 16637.94 74.61 10691.00 42.76 250 250 *
USS LAKE ERIE 16282.00 235.7% 46.52 6908.00 17.27 11874.00 29.54 402 350 *
USS O'KANE 6307.00 38.9% 20.28 16204.00 44.39 3640.00 9.97 365 311 *
USS PORT ROYAL 23575.00 265.2% 62.04 8890.00 23.39 20818.00 54.78 380 380  
USS  RUSSELL 10476.00 75.7% 33.68 13838.00 40.70 6246.00 19.58 319 311 *
USS SALVOR 4212.00 77.0% 38.29 5473.00 48.87 17772.00 158.68 112 110 *
                 
NSSC/SQUADRON 1, 3, 7 10276.00 121.0% 51.38 8492.00 42.46 11206.00 56.03 200 200  
USS BREMERTON 4776.00 61.5% 30.04 7764.00 56.67 5823.00 34.87 167 159 *
USS BUFFALO 9780.00 197.7% 60.00 4947.36 29.10 3830.00 22.53 170 163 *
USS CHARLOTTE (Shipyard in Norfolk) 0.00 0.00 13851.00 106.55 8444.00 64.95 130 130  
USS CHEYENNE 5445.00 101.1% 39.17 5384.00 38.46 2272.00 16.23 140 139 *
USS CHICAGO 6677.00 85.4% 47.69 7822.01 55.87 4498.00 32.13 140 140 *
USS COLUMBIA  4069.00 90.7% 30.14 4488.00 29.92 364.00 2.43 150 135 *
USS COLUMBUS (Changed Homeport) 0.00 0.00 0.00     140 140  
USS GREENEVILLE  8852.00 140.0% 55.33 6325.00 50.60 7059.00 56.47 125 160 *
USS HONOLULU 8870.00 179.2% 68.23 4950.00 31.94 10905.00 83.88 130 130 *
USS KEY WEST  5556.00 67.5% 36.31 8232.00 68.60 1000.00 8.33 120 153  
USS LA JOLLA 13459.00 90.6% 84.65 14861.00 84.92 5724.00 38.94 147 159 *
USS LOS ANGELES 6438.00 42.1% 41.81 15276.00 100.50 3484.00 22.19 157 154 *
USS LOUISVILLE 5450.00 146.5% 33.85 3720.00 31.00 0.00   120 161 *
USS OLYMPIA 11775.00 96.1% 65.78 12252.00 74.71 2365.00 14.42 164 179 *
USS PASADENA 6101.00 68.9% 38.86 8859.00 55.37 1102.00 7.25 152 157 *
USS SANTA FE 957.00 17.2% 6.25 5578.00 36.46 7526.00 49.19 153 153 *
USS TUCSON  0.00 0.00 3788.00 30.30 2087.00 16.70 125 125  
                 
COMPATRECONWING TWO (CPRW-2) 2505.00 97.4% 35.79 2571.00 38.95 3280.00 26.89 122 70  
EXECUTIVE TRANSPORT 978.50 76.4% 25.75 1281.00 53.38 1000.00 40.00 25 38  
FASOTRAGRUPAC DET HAWAII 91.00 22.2% 9.10 410.00 37.27 0.00   14 10 *
FMP MOCC MPAC 329.00 144.3% 27.42 228.00 19.00 0.00   13 12  
FMP MMF CHARLIE 420.00 36.3% 26.25 1156.00 38.53 1281.00 32.85 39 16 *
HSL-37 9111.00 92.3% 35.04 9871.00 44.67 13692.00 61.95 221 260  
VR-51 624.00 23.9% 8.00 2610.00 37.29 951.00 11.89 80 78  
PAT SQUAD 4 (Reported to Centcom in 2005) 8780.00 20.90     10163.00 22.14 459 420 *(
PATROL SQUADRON 9 7737.00 61.9% 20.04 12506.00 30.35 13791.00 30.51 452 386 *
PATROL SQUADRON 47 13006.00 99.6% 32.52 13054.50 32.97 15488.00 34.19 453 400 *
SPEC PROJ PATROL SQUADRON 2 2292.00 57.8% 9.97 3967.00 17.71 12936.00 56.24 230 230  
TSC KANEOHE BAY 807.00 53.1% 26.90 1521.00 40.03 0.00   41 30 *
                 
ATG  MIDPAC 2477.00 88.7% 18.08 2794.00 18.50 1150.00 6.12 188 137  
CBMU-303 1400.00 107.0% 18.42 1309.00 17.22 3392.00 44.63 76 76  
CENTER FOR NAV ENG LEARNING PH 746.00 373.0% 35.52 200.00 11.11 0.00   18 21  
CENSURFCOMBATSYS DET PH HI 1737.00 159.8% 72.38 1087.00 41.81 5943.00 228.58 26 24 *
CENTRAL ID LAB HAWAII 0.00 0.00 0.00 0.00 0.00   24 24  
COMNAVREG HAWAII 1950.25 501.3% 62.91 389.00 12.55 662.00 21.35 31 31  
COMNAVSURFGRU MIDPAC 1217.00 74.5% 39.26 1634.00 29.71 0.00   55 31 *
COMSUBPAC 16455.00 126.7% 41.14 12988.00 37.11 2558.00 6.40 400 400 *
CRUISE MISSILE SPT ACT PACIFIC 1680.00 84.5% 105.00 1988.00 99.40 0.00   20 16 *
DFAS PACIFIC 1432.00 215.3% 159.11 665.00 23.75 0.00   19 9 *
DISA-PAC 1560.00 78.8% 86.67 1980.00 132.00 0.00   15 18  
DISTRIBUTION DEPOT PH 154.00 53.8% 25.67 286.00 47.67 0.00   7 6  
EOD MU3 DET MIDPAC 320.00