647135.23      CONTRIBUTIONS     NMCRS ASSISTANCE    
 
  2006 2006 2006 2005 2005 2005 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2005 2006 *
DESTROYER SQUADRON 31 1540.00 61.0% 66.96 2525.00 90.18 0.00   28 23  
USS CHAFEE 6405.85 75.0% 20.66 8542.00 28.01 13471.00 44.17 305 310  
USS CHOSIN 14079.04 150.8% 37.34 9339.00 26.68 12299.00 31.54 390 377 *
USS CHUNG-HOON 19825.00 224.5% 56.64 8831.00 27.26 14714.00 45.41 324 350 *
USS CROMMELIN 6145.00 44.4% 27.81 13845.00 63.80 8989.00 37.93 237 221 *
USS PAUL HAMILTON 9186.25 79.2% 28.80 11604.00 35.60 9961.00 29.21 341 319 *
USS HOPPER  24345.00 166.9% 76.80 14583.10 44.87 7080.00 21.13 335 317 *
USS REUBEN JAMES 34412.46 206.8% 137.65 16637.94 74.61 10691.00 42.76 250 250 *
USS LAKE ERIE 16282.00 235.7% 46.52 6908.00 17.27 11874.00 29.54 402 350 *
USS O'KANE 6307.00 38.9% 20.28 16204.00 44.39 3640.00 9.97 365 311 *
USS PORT ROYAL 23575.00 265.2% 62.04 8890.00 23.39 20818.00 54.78 380 380  
USS  RUSSELL 10476.00 75.7% 33.68 13838.00 40.70 6246.00 19.58 319 311 *
USS SALVOR 4212.00 77.0% 38.29 5473.00 48.87 17772.00 158.68 112 110 *
                 
NSSC/SQUADRON 1, 3, 7 10276.00 121.0% 51.38 8492.00 42.46 11206.00 56.03 200 200  
USS BREMERTON 4776.00 61.5% 30.04 7764.00 56.67 5823.00 34.87 167 159 *
USS BUFFALO 9780.00 197.7% 60.00 4947.36 29.10 3830.00 22.53 170 163 *
USS CHARLOTTE (Shipyard in Norfolk) 0.00 0.00 13851.00 106.55 8444.00 64.95 130 130  
USS CHEYENNE 5445.00 101.1% 39.17 5384.00 38.46 2272.00 16.23 140 139 *
USS CHICAGO 6677.00 85.4% 47.69 7822.01 55.87 4498.00 32.13 140 140 *
USS COLUMBIA  4069.00 90.7% 30.14 4488.00 29.92 364.00 2.43 150 135 *
USS COLUMBUS (Changed Homeport) 0.00 0.00 0.00     140 140  
USS GREENEVILLE  8852.00 140.0% 55.33 6325.00 50.60 7059.00 56.47 125 160 *
USS HONOLULU 8870.00 179.2% 68.23 4950.00 31.94 10905.00 83.88 130 130 *
USS KEY WEST  5556.00 67.5% 36.31 8232.00 68.60 1000.00 8.33 120 153  
USS LA JOLLA 13459.00 90.6% 84.65 14861.00 84.92 5724.00 38.94 147 159 *
USS LOS ANGELES 6438.00 42.1% 41.81 15276.00 100.50 3484.00 22.19 157 154 *
USS LOUISVILLE 5450.00 146.5% 33.85 3720.00 31.00 0.00   120 161 *
USS OLYMPIA 11775.00 96.1% 65.78 12252.00 74.71 2365.00 14.42 164 179 *
USS PASADENA 6101.00 68.9% 38.86 8859.00 55.37 1102.00 7.25 152 157 *
USS SANTA FE 957.00 17.2% 6.25 5578.00 36.46 7526.00 49.19 153 153 *
USS TUCSON  0.00 0.00 3788.00 30.30 2087.00 16.70 125 125  
                 
COMPATRECONWING TWO (CPRW-2) 2505.00 97.4% 35.79 2571.00 38.95 3280.00 26.89 122 70  
EXECUTIVE TRANSPORT 978.50 76.4% 25.75 1281.00 53.38 1000.00 40.00 25 38  
FASOTRAGRUPAC DET HAWAII 91.00 22.2% 9.10 410.00 37.27 0.00   14 10 *
FMP MOCC MPAC 329.00 144.3% 27.42 228.00 19.00 0.00   13 12  
FMP MMF CHARLIE 420.00 36.3% 26.25 1156.00 38.53 1281.00 32.85 39 16 *
HSL-37 9111.00 92.3% 35.04 9871.00 44.67 13692.00 61.95 221 260  
VR-51 624.00 23.9% 8.00 2610.00 37.29 951.00 11.89 80 78  
PAT SQUAD 4 (Reported to Centcom in 2005) 8780.00 20.90     10163.00 22.14 459 420 *(
PATROL SQUADRON 9 7737.00 61.9% 20.04 12506.00 30.35 13791.00 30.51 452 386 *
PATROL SQUADRON 47 13006.00 99.6% 32.52 13054.50 32.97 15488.00 34.19 453 400 *
SPEC PROJ PATROL SQUADRON 2 2292.00 57.8% 9.97 3967.00 17.71 12936.00 56.24 230 230  
TSC KANEOHE BAY 807.00 53.1% 26.90 1521.00 40.03 0.00   41 30 *
                 
ATG  MIDPAC 2477.00 88.7% 18.08 2794.00 18.50 1150.00 6.12 188 137  
CBMU-303 1400.00 107.0% 18.42 1309.00 17.22 3392.00 44.63 76 76  
CENTER FOR NAV ENG LEARNING PH 746.00 373.0% 35.52 200.00 11.11 0.00   18 21  
CENSURFCOMBATSYS DET PH HI 1737.00 159.8% 72.38 1087.00 41.81 5943.00 228.58 26 24 *
CENTRAL ID LAB HAWAII 0.00 0.00 0.00 0.00 0.00   24 24  
COMNAVREG HAWAII 1950.25 501.3% 62.91 389.00 12.55 662.00 21.35 31 31  
COMNAVSURFGRU MIDPAC 1217.00 74.5% 39.26 1634.00 29.71 0.00   55 31 *
COMSUBPAC 16455.00 126.7% 41.14 12988.00 37.11 2558.00 6.40 400 400 *
CRUISE MISSILE SPT ACT PACIFIC 1680.00 84.5% 105.00 1988.00 99.40 0.00   20 16 *
DFAS PACIFIC 1432.00 215.3% 159.11 665.00 23.75 0.00   19 9 *
DISA-PAC 1560.00 78.8% 86.67 1980.00 132.00 0.00   15 18  
DISTRIBUTION DEPOT PH 154.00 53.8% 25.67 286.00 47.67 0.00   7 6  
EOD MU3 DET MIDPAC 320.00 640.0% 35.56 50.00 6.25 0.00   8 9 *
FACSFAC-FORD ISLAND 5072.40 74.5% 83.15 6809.00 104.75 3636.00 55.94 65 61 *
FLT IMAGING CENTER PAC HI 0.00 0.00 204.00 40.80 0.00   12 12  
FLT&INDUSTRIAL SUPPLY CTR 9110.99 105.6% 162.70 8626.20 156.84 0.00   56 56 *
FORD ISLAND BRIG STAFF 1055.00 58.1% 15.29 1817.00 29.31 0.00   62 69 *
JICPAC 5302.00 122.3% 19.49 4335.13 15.43 6854.00 25.20 272 272 *
JOINT VENTURE HSV-X1 1477.00 44.76         33 *
MEPS HONOLULU 600.00 454.5% 22.22 132.00 22.00 0.00   6 27 *
MILITARY SEALIFT COMMAND 1260.00 350.0% 630.00 360.00 180.00 0.00   2 2 *
 
       CONTRIBUTIONS     NMCRS ASSISTANCE      
  2006 2006 2006 2005 2005 2005 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2005 2006  
                 
MOBILE DIVING & SALVAGE UNIT1 3987.00 255.2% 38.34 1562.00 14.33 601.00 4.62 130 104 *
NAV ENVIRON PREV MED UNIT 6 4278.00 257.6% 109.69 1661.00 39.55 0.00   42 39 *
NAV FACILITIES ENGINEERING CMD 2350.00 67.5% 78.33 3480.00 124.29   28 30 *
NAV HEALTH CLINIC HAWAII 9347.00 75.6% 15.58 12370.00 24.74 22814.00 41.48 550 600 *
NAV LEGAL SERV OFF 430.00 28.67 0.00 0.00 0.00   30 15 *
NAV MAGAZINE PEARL HARBOR 1101.00 58.9% 17.76 1869.00 20.10 4962.00 59.78 83 62 *
NAV MEDIA CENTER 528.00 75.43 0.00 0.00 2131.00 532.75 4 7 *
NAV MOBILE CONT BN 7 (Change Homeport) 0.00 0.00 0.00 0.00 680.00 24.29 28 28  
NAVPACMETOCCEN 2627.00 106.7% 16.95 2462.00 58.62 6137.00 113.65 54 155 *
NAV RESERVE CTR HONOLULU 847.00 105.2% 44.58 805.00 32.20 562.00 20.81 27 19 *
NAV STATION PH 8003.00 107.7% 25.33 7431.00 28.25 25315.00 96.25 263 316 *
NAV STATION PH SECURITY 2590.00 173.9% 10.36 1489.00 5.96 17622.00 70.49 250 250  
NAV SUBTRACENPAC  (NSTCP) 3946.00 108.0% 17.94 3654.00 14.62 2022.00 8.09 250 220 *
NAVY EXCHANGE 28188.82 107.7%   26165.82   0.00   0 0 *
NCTAMS PACIFIC 17161.92 110.8% 30.65 15486.00 28.36 18045.00 33.05 546 560 *
NAV INFO OPS CMD HI (NIOC) 29547.00 127.0% 23.89 23263.25 17.77 37025.00 28.28 1309 1237 *
NUWC KEYPORT DET SUBTORPIMA 0.00 0.00 120.00 60.00 0.00   2 2  
PACIFIC FLEET (PACFLT) 27274.00 111.3% 60.61 24504.00 54.45 9378.00 20.84 450 450  
PACIFIC COMMAND (PACOM) 11177.00 107.3% 31.05 10412.00 28.92 12753.00 35.43 360 360  
PHNSY/IMF 19560.25 83.0% 27.09 23563.50 31.42 23483.00 25.09 936 722  
PERSONNEL SUPP DET PH 2683.00 164.7% 35.30 1629.00 21.16 2234.00 29.39 76 76  
PMRF BARKING SANDS 4924.00 127.7% 66.54 3854.50 34.42 2962.00 28.76 103 74  
SDV TEAM1 HI 3154.00 60.2% 13.71 5240.00 19.05 13419.00 48.80 275 230  
SPAWARSYSACT PAC 0.00 0.00 585.00 585.00 0.00   1 1  
SPECIAL OPS CMD PACIFIC 752.00 97.9% 17.90 768.00 18.29 0.00   42 42 *
SSO PEARL HARBOR 3.00 0.33         9  
30TH NCR 1410.00 44.06 0.00 0.00 0.00   25 32 *
TRIAL SERVICE OFFICE (TSO) 385.00 89.5% 22.65 430.00 25.29 0.00   25 17 *
                 
CSSG-3 8804.00 101.0% 15.55 8720.50 12.96 34766.00 51.66 673 566 *
3D MARINE REGIMENT 24566.50 103.6% 8.26 23719.00 9.07 209762.00 80.21 2615 2975 *
3D RADIO BN 2794.00 176.4% 13.37 1584.00 7.58 11805.00 56.48 209 209 *
4TH FORCE RECON 249.00 50.1% 11.86 497.00 29.24 2658.00 156.35 17 21 *
HQ BN KANEOHE 10954.00 68.8% 18.85 15911.25 18.50 31117.00 36.18 860 581 *
H&S BN CAMP SMITH 10715.00 68.5% 22.70 15632.00 33.12 7077.00 14.99 472 472 *
MAG-24 12366.00 81.1% 13.93 15254.00 15.00 30145.00 29.64 1017 888 *
MCAF KANEOHE  2475.00 72.4% 15.37 3417.00 17.00 8040.00 40.00 201 161  
               
OTHER 1000.00 83.3%   1200.00   126634.00        
                     
  647135.23 102.8% 30.55 629377.06 28.76 976170.00 44.61 21882 21180  
         CONTRIBUTIONS NMCRS ASSISTANCE  
SUMMARY 2006 2006 2006 2006 2005 2005 2005 # PERS
  TOTAL $+/- %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2006
         
TOTAL SHIPS 176790.60 39570.56 128.8% 48.72 137220.04 36.22 137555.00 36.31 3629
TOTAL SUBMARINES 108481.00 -28108.37 79.4% 39.64 136589.37 51.94 77689.00 29.54 2737
TOTAL AIR 46680.50 -2495.00 94.9% 23.94 49175.50 22.88 72582.00 33.77 1950
TOTAL SHORE COMS 241259.63 20802.23 109.4% 34.51 220457.40 30.61 226340.00 31.43 6991
TOTAL MARINES 72923.50 -11811.25 86.1% 12.42 84734.75 13.97 335370.00 55.31 5873
TOTAL OTHER 1000.00 -200.00 83.3%   1200.00   126634.00    
           
TOTAL 2006: 647135.23 17758.17 102.8% 30.55 629377.06 28.83 976170.00 44.61 21180
TOTAL PEARL HARBOR KANEOHE
2006 ALLOTMENT TOTAL: 546386.50 439752.00 106634.50
2006 CASH TOTAL: 100748.73 87779.23 12969.50
2006 TOTAL YTD: 647135.23 527531.23 119604.00
PER CAPITA: 30.55 38.12 16.29
TOTAL CASH ALLOTMENT PER CAPITA # PERS 2006
NMCRS PEARL HARBOR 527531.23 87779.23 439752.00 38.12 13840
NMCRS KANEOHE 119604.00 12969.50 106634.50 16.29 7340
647135.23 100748.73 546386.50 30.55 21180