700336.97      CONTRIBUTIONS     NMCRS ASSISTANCE    
 
  2007 2007 2007 2006 2006 2006 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2006 2007 *
DESTROYER SQUADRON 31 1747.00 113.4% 67.19 1540.00 66.96 0.00   23 26 *
USS CHAFEE 7118.00 111.1% 22.96 6405.85 20.66 9244.00 29.82 310 310 *
USS CHOSIN 10824.00 76.9% 28.04 14079.04 37.34 5771.00 15.31 377 386 *
USS CHUNG-HOON 11764.00 59.3% 33.61 19825.00 56.64 1001.00 2.86 350 350 *
USS CROMMELIN 6251.00 101.7% 31.73 6145.00 27.81 7768.00 35.15 221 197 *
USS PAUL HAMILTON 20380.05 221.9% 71.76 9186.25 28.80 5374.00 16.85 319 284 *
USS HOPPER  8395.00 34.5% 30.98 24345.00 76.80 3153.00 9.95 317 271 *
USS REUBEN JAMES 16444.49 47.8% 74.41 34412.46 137.65 10892.00 43.57 250 221  
USS LAKE ERIE 11574.00 70.1% 33.26 16503.00 47.15 8367.00 23.91 350 348  
USS O'KANE 21345.39 338.4% 67.76 6307.00 20.28 15489.00 49.80 311 315 *
USS PORT ROYAL 11050.50 46.7% 31.57 23675.00 62.30 12352.00 32.51 380 350 *
USS  RUSSELL 11903.00 113.6% 38.40 10476.00 33.68 7351.00 23.64 311 310  
USS SALVOR - Decommissioned     4212.00 38.29 4435.00 40.32 110 0  
                 
NSSC/SQUADRON 1, 3, 7 7842.00 76.3% 49.95 10276.00 51.38 5890.00 29.45 200 157 *
USS BREMERTON 9179.00 192.2% 57.73 4776.00 30.04 6262.00 39.38 159 159 *
USS BUFFALO 1100.00 11.2% 7.53 9780.00 60.00 4848.00 29.74 163 146  
USS CHARLOTTE - Shipyard in Norfolk     0.00   0.00   0 0  
USS CHEYENNE 11569.00 212.5% 75.12 5445.00 39.17 1883.00 13.55 139 154 *
USS CHICAGO 2108.00 31.6% 13.96 6677.00 47.69 4224.00 30.17 140 151  
USS COLUMBIA  4337.00 106.6% 27.98 4069.00 30.14 2400.00 17.78 135 155  
USS COLUMBUS 5944.00 44.03 0.00   0.00     135  
USS GREENEVILLE  6662.00 75.3% 41.64 8852.00 55.33 4957.00 30.98 160 160 *
USS HONOLULU - Decommissioned     8870.00 68.23 1686.00 12.97 130 0  
USS KEY WEST  0.00 0.00 5936.00 38.80 4313.00 28.19 153 153  
USS LA JOLLA 7335.00 54.5% 48.90 13459.00 84.65 2767.00 17.40 159 150 *
USS LOS ANGELES 5732.00 89.0% 38.21 6438.00 41.81 6040.00 39.22 154 150 *
USS LOUISVILLE 7742.00 142.1% 48.09 5450.00 33.85 2969.00 18.44 161 161 *
USS OLYMPIA 11014.00 93.5% 66.75 11775.00 65.78 4340.00 24.25 179 165 *
USS PASADENA 7125.00 116.8% 45.38 6101.00 38.86 4367.00 27.82 157 157  
USS SANTA FE - Not in HI AOR   0.00 957.00 6.25 515.00 3.37 153 153  
USS TUCSON - Not in HI AOR     0.00 0.00 1764.00 14.11 125    
                 
COMPATRECONWING TWO (CPRW-2) 3784.00 151.1% 52.56 2505.00 35.79 1585.00 22.64 70 72  
FASOTRAGRUPAC DET HAWAII 387.00 425.3% 38.70 91.00 9.10 0.00   10 10 *
FMP MOCC MPAC 0.00 0.00 329.00 27.42 0.00   12 12  
FMP MMF CHARLIE - Disestablished     420.00 26.25 0.00   16    
HSL-37 9571.00 105.0% 35.19 9111.00 35.04 8106.00 31.18 260 272 *
NAV OCEAN ANTISUB DET (NOAD) 1480.00 185.00 0.00   0.00     8 *
VR-51 1634.00 261.9% 25.53 624.00 8.00 3054.00 39.15 78 64 *
PAT SQUAD 4 - Turned into 7th fleet     8780.00 20.90 14088.00 33.54 420    
PATROL SQUADRON 9 7077.00 91.5% 18.38 7737.00 20.04 9803.00 25.40 386 385 *
PATROL SQUADRON 47 10018.00 77.0% 25.43 13006.00 32.52 8009.00 20.02 400 394 *
SPEC PROJ PATROL SQUADRON 2 5931.00 258.8% 25.90 2292.00 9.97 6717.00 29.20 230 229 *
TSC KANEOHE BAY 1085.00 134.4% 36.17 807.00 26.90 0.00   30 30 *
                 
ATG  MIDPAC 3626.00 146.4% 30.99 2477.00 18.08 9240.00 67.45 137 117 *
CBMU-303 1522.00 108.7% 29.27 1400.00 18.42 3034.00 39.92 76 52  
CENTER FOR NAV ENG LEARNING PH 345.00 46.2% 18.16 746.00 35.52 0.00   21 19  
CENSURFCOMBATSYS DET PH HI 824.00 47.4% 37.45 1737.00 72.38 3207.00 133.63 24 22 *
COMNAVREG HAWAII 102804.00 5271.3% 4283.50 1950.25 62.91 4200.00 135.48 31 24 *
COMNAVSURFGRU MIDPAC 320.00 26.3% 8.00 1217.00 39.26 0.00   31 40  
COMPACFLT 32106.00 117.7% 67.31 27274.00 60.61 12974.00 28.83 450 477 *
COMSUBPAC 17067.99 103.7% 42.67 16455.00 41.14 4595.00 11.49 400 400  
CRUISE MISSILE SPT ACT PACIFIC 1260.00 75.0% 78.75 1680.00 105.00 12293.00 768.31 16 16 *
DFAS PACIFIC 1050.00 73.3% 75.00 1432.00 159.11 1933.00 214.78 9 14 *
DISA-PAC 582.00 37.3% 34.24 1560.00 86.67 0.00   18 17  
DISTRIBUTION DEPOT PH 167.00 108.4% 23.86 154.00 25.67 400.00 66.67 6 7 *
EOD MU3 DET MIDPAC 231.00 72.2% 28.88 320.00 35.56 0.00   9 8 *
EXECUTIVE TRANSPORT DET PAC 1202.00 122.8% 54.64 978.50 25.75 2485.00 65.39 38 22 *
FACSFAC-FORD ISLAND 1875.00 37.0% 30.74 5072.40 83.15 300.00 4.92 61 61  
FLT&INDUSTRIAL SUPPLY CTR 6658.12 73.1% 121.06 9110.99 162.70 2873.00 51.30 56 55 *
FLEET PUBLIC AFFAIRS CTR DET HI 144.00 27.3% 24.00 528.00 27.79 0.00   19 6 *
FORD ISLAND BRIG STAFF 1000.00 94.8% 16.67 1055.00 15.29 3440.00 49.86 69 60 *
JOINT INTEL OPS CENTER (JIOC) 3393.00 64.0% 12.52 5302.00 19.49 14100.00 51.84 272 271 *
JOINT VENT HSV-X1-Disestablished     1477.00 44.76 0.00   33    
MEPS HONOLULU 120.00 20.0% 60.00 600.00 22.22 0.00   27 2 *
   
       CONTRIBUTIONS     NMCRS ASSISTANCE      
  2007 2007 2007 2006 2006 2006 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2006 2007  
                 
MILITARY SEALIFT COMMAND 1393.00 110.6% 1393.00 1260.00 630.00 0.00 2 1 *
MOBILE DIVING & SALVAGE UNIT1 1960.20 49.2% 15.08 3987.00 38.34 1427.00 13.72 104 130 *
NAV ENVIRON PREV MED UNIT 6 2944.00 68.8% 105.14 4278.00 109.69 1375.00 35.26 39 28 *
NAV FACILITIES ENGINEERING CMD 8107.00 345.0% 128.68 2350.00 78.33 4631.00 154.37 30