700336.97      CONTRIBUTIONS     NMCRS ASSISTANCE    
 
  2007 2007 2007 2006 2006 2006 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2006 2007 *
DESTROYER SQUADRON 31 1747.00 113.4% 67.19 1540.00 66.96 0.00   23 26 *
USS CHAFEE 7118.00 111.1% 22.96 6405.85 20.66 9244.00 29.82 310 310 *
USS CHOSIN 10824.00 76.9% 28.04 14079.04 37.34 5771.00 15.31 377 386 *
USS CHUNG-HOON 11764.00 59.3% 33.61 19825.00 56.64 1001.00 2.86 350 350 *
USS CROMMELIN 6251.00 101.7% 31.73 6145.00 27.81 7768.00 35.15 221 197 *
USS PAUL HAMILTON 20380.05 221.9% 71.76 9186.25 28.80 5374.00 16.85 319 284 *
USS HOPPER  8395.00 34.5% 30.98 24345.00 76.80 3153.00 9.95 317 271 *
USS REUBEN JAMES 16444.49 47.8% 74.41 34412.46 137.65 10892.00 43.57 250 221  
USS LAKE ERIE 11574.00 70.1% 33.26 16503.00 47.15 8367.00 23.91 350 348  
USS O'KANE 21345.39 338.4% 67.76 6307.00 20.28 15489.00 49.80 311 315 *
USS PORT ROYAL 11050.50 46.7% 31.57 23675.00 62.30 12352.00 32.51 380 350 *
USS  RUSSELL 11903.00 113.6% 38.40 10476.00 33.68 7351.00 23.64 311 310  
USS SALVOR - Decommissioned     4212.00 38.29 4435.00 40.32 110 0  
                 
NSSC/SQUADRON 1, 3, 7 7842.00 76.3% 49.95 10276.00 51.38 5890.00 29.45 200 157 *
USS BREMERTON 9179.00 192.2% 57.73 4776.00 30.04 6262.00 39.38 159 159 *
USS BUFFALO 1100.00 11.2% 7.53 9780.00 60.00 4848.00 29.74 163 146  
USS CHARLOTTE - Shipyard in Norfolk     0.00   0.00   0 0  
USS CHEYENNE 11569.00 212.5% 75.12 5445.00 39.17 1883.00 13.55 139 154 *
USS CHICAGO 2108.00 31.6% 13.96 6677.00 47.69 4224.00 30.17 140 151  
USS COLUMBIA  4337.00 106.6% 27.98 4069.00 30.14 2400.00 17.78 135 155  
USS COLUMBUS 5944.00 44.03 0.00   0.00     135  
USS GREENEVILLE  6662.00 75.3% 41.64 8852.00 55.33 4957.00 30.98 160 160 *
USS HONOLULU - Decommissioned     8870.00 68.23 1686.00 12.97 130 0  
USS KEY WEST  0.00 0.00 5936.00 38.80 4313.00 28.19 153 153  
USS LA JOLLA 7335.00 54.5% 48.90 13459.00 84.65 2767.00 17.40 159 150 *
USS LOS ANGELES 5732.00 89.0% 38.21 6438.00 41.81 6040.00 39.22 154 150 *
USS LOUISVILLE 7742.00 142.1% 48.09 5450.00 33.85 2969.00 18.44 161 161 *
USS OLYMPIA 11014.00 93.5% 66.75 11775.00 65.78 4340.00 24.25 179 165 *
USS PASADENA 7125.00 116.8% 45.38 6101.00 38.86 4367.00 27.82 157 157  
USS SANTA FE - Not in HI AOR   0.00 957.00 6.25 515.00 3.37 153 153  
USS TUCSON - Not in HI AOR     0.00 0.00 1764.00 14.11 125    
                 
COMPATRECONWING TWO (CPRW-2) 3784.00 151.1% 52.56 2505.00 35.79 1585.00 22.64 70 72  
FASOTRAGRUPAC DET HAWAII 387.00 425.3% 38.70 91.00 9.10 0.00   10 10 *
FMP MOCC MPAC 0.00 0.00 329.00 27.42 0.00   12 12  
FMP MMF CHARLIE - Disestablished     420.00 26.25 0.00   16    
HSL-37 9571.00 105.0% 35.19 9111.00 35.04 8106.00 31.18 260 272 *
NAV OCEAN ANTISUB DET (NOAD) 1480.00 185.00 0.00   0.00     8 *
VR-51 1634.00 261.9% 25.53 624.00 8.00 3054.00 39.15 78 64 *
PAT SQUAD 4 - Turned into 7th fleet     8780.00 20.90 14088.00 33.54 420    
PATROL SQUADRON 9 7077.00 91.5% 18.38 7737.00 20.04 9803.00 25.40 386 385 *
PATROL SQUADRON 47 10018.00 77.0% 25.43 13006.00 32.52 8009.00 20.02 400 394 *
SPEC PROJ PATROL SQUADRON 2 5931.00 258.8% 25.90 2292.00 9.97 6717.00 29.20 230 229 *
TSC KANEOHE BAY 1085.00 134.4% 36.17 807.00 26.90 0.00   30 30 *
                 
ATG  MIDPAC 3626.00 146.4% 30.99 2477.00 18.08 9240.00 67.45 137 117 *
CBMU-303 1522.00 108.7% 29.27 1400.00 18.42 3034.00 39.92 76 52  
CENTER FOR NAV ENG LEARNING PH 345.00 46.2% 18.16 746.00 35.52 0.00   21 19  
CENSURFCOMBATSYS DET PH HI 824.00 47.4% 37.45 1737.00 72.38 3207.00 133.63 24 22 *
COMNAVREG HAWAII 102804.00 5271.3% 4283.50 1950.25 62.91 4200.00 135.48 31 24 *
COMNAVSURFGRU MIDPAC 320.00 26.3% 8.00 1217.00 39.26 0.00   31 40  
COMPACFLT 32106.00 117.7% 67.31 27274.00 60.61 12974.00 28.83 450 477 *
COMSUBPAC 17067.99 103.7% 42.67 16455.00 41.14 4595.00 11.49 400 400  
CRUISE MISSILE SPT ACT PACIFIC 1260.00 75.0% 78.75 1680.00 105.00 12293.00 768.31 16 16 *
DFAS PACIFIC 1050.00 73.3% 75.00 1432.00 159.11 1933.00 214.78 9 14 *
DISA-PAC 582.00 37.3% 34.24 1560.00 86.67 0.00   18 17  
DISTRIBUTION DEPOT PH 167.00 108.4% 23.86 154.00 25.67 400.00 66.67 6 7 *
EOD MU3 DET MIDPAC 231.00 72.2% 28.88 320.00 35.56 0.00   9 8 *
EXECUTIVE TRANSPORT DET PAC 1202.00 122.8% 54.64 978.50 25.75 2485.00 65.39 38 22 *
FACSFAC-FORD ISLAND 1875.00 37.0% 30.74 5072.40 83.15 300.00 4.92 61 61  
FLT&INDUSTRIAL SUPPLY CTR 6658.12 73.1% 121.06 9110.99 162.70 2873.00 51.30 56 55 *
FLEET PUBLIC AFFAIRS CTR DET HI 144.00 27.3% 24.00 528.00 27.79 0.00   19 6 *
FORD ISLAND BRIG STAFF 1000.00 94.8% 16.67 1055.00 15.29 3440.00 49.86 69 60 *
JOINT INTEL OPS CENTER (JIOC) 3393.00 64.0% 12.52 5302.00 19.49 14100.00 51.84 272 271 *
JOINT VENT HSV-X1-Disestablished     1477.00 44.76 0.00   33    
MEPS HONOLULU 120.00 20.0% 60.00 600.00 22.22 0.00   27 2 *
   
       CONTRIBUTIONS     NMCRS ASSISTANCE      
  2007 2007 2007 2006 2006 2006 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2006 2007  
                 
MILITARY SEALIFT COMMAND 1393.00 110.6% 1393.00 1260.00 630.00 0.00 2 1 *
MOBILE DIVING & SALVAGE UNIT1 1960.20 49.2% 15.08 3987.00 38.34 1427.00 13.72 104 130 *
NAV ENVIRON PREV MED UNIT 6 2944.00 68.8% 105.14 4278.00 109.69 1375.00 35.26 39 28 *
NAV FACILITIES ENGINEERING CMD 8107.00 345.0% 128.68 2350.00 78.33 4631.00 154.37 30 63 *
NAV HEALTH CLINIC HAWAII 14469.06 154.0% 37.58 9397.00 15.66 27002.00 45.00 600 385 *
NAV INFO OPS CMD HI (NIOC) 11643.00 39.4% 8.58 29547.00 23.89 37951.00 30.68 1237 1357 *
NAV LEGAL SERV OFF 604.00 140.5% 46.46 430.00 28.67 0.00   15 13 *
NAV MAGAZINE PEARL HARBOR 1385.00 125.8% 22.34 1101.00 17.76 3422.00 55.19 62 62  
NAV MARITIME FORECAST CENTER 2389.00 90.9% 20.59 2627.00 16.95 1201.00 7.75 155 116 *
NAV OPERATIONAL SUPPORT CMD 1266.00 149.5% 74.47 847.00 44.58 0.00   19 17 *
NAV STATION PH 8815.00 110.1% 23.02 8003.00 25.33 38532.00 121.94 316 383  
NAV STATION PH SECURITY 2633.00 101.7% 17.21 2590.00 10.36 9888.00 39.55 250 153  
NAV SUBTRACENPAC  (NSTCP) 3302.00 83.7% 18.45 3946.00 17.94 1150.00 5.23 220 179 *
NAVY EXCHANGE 39627.90 140.6%   28188.82   0.00   0 0 *
NCTAMS PACIFIC 13677.88 79.7% 26.66 17161.92 30.65 22674.00 40.49 560 513 *
PHNSY/IMF 14967.96 76.5% 24.86 19560.25 27.09 24999.00 34.62 722 602 *
PERSONNEL SUPP DET PH 3063.00 114.2% 37.81 2683.00 35.30 6367.00 83.78 76 81 *
PMRF BARKING SANDS 1433.00 29.1% 20.47 4924.00 66.54 2765.00 37.36 74 70 *
REGION LEGAL SERVICE OFF HAWAII 260.00 67.5% 13.68 385.00 22.65 1228.00 72.24 17 19 *
SDV TEAM1 HI 3686.00 116.9% 16.03 3154.00 13.71 3339.00 14.52 230 230 *
SPAWARSYSACT PAC 80.00 80.00 0.00 0.00 0.00   1 1 *
SPECIAL OPS CMD PACIFIC 2867.00 381.3% 61.00 752.00 17.90 0.00   42 47 *
SSO PEARL HARBOR 35.00 1166.7% 5.00 3.00 0.33 1700.00 188.89 9 7 *
30TH NCR - Relocated to CA     1410.00 44.06 0.00   32 0  
USPACOM 13701.00 122.6% 26.71 11177.00 31.05 15732.00 43.70 360 513 *
                 
CSSG-3 5469.00 62.1% 9.48 8804.00 15.55 22374.00 39.53 566 577 *
3D MARINE REGIMENT 43513.96 177.1% 18.92 24566.50 8.26 209641.00 70.47 2975 2300 *
3D RADIO BN 4619.00 165.3% 37.55 2794.00 13.37 11652.00 55.75 209 123 *
4TH FORCE RECON 250.00 100.4% 13.89 249.00 11.86 1300.00 61.90 21 18 *
HQ BN KANEOHE 5012.00 45.8% 8.35 10954.00 18.85 31444.00 54.12 581 600 *
H&S BN CAMP SMITH 16025.75 149.6% 33.46 10715.00 22.70 7976.00 16.90 472 479 *
MAG-24 21099.00 170.6% 26.11 12366.00 13.93 66222.00 74.57 888 808 *
MCAF KANEOHE  2921.00 118.0% 14.68 2475.00 15.37 10873.00 67.53 161 199 *
               
OTHER 3368.72 336.9%   1000.00   134109.00       *
                     
  700336.97 108.1% 37.03 647886.23 31.06 977832.00 46.88 20856 18914  
         CONTRIBUTIONS NMCRS ASSISTANCE  
SUMMARY 2007 2007 2007 2007 2006 2006 2006 # PERS
  TOTAL $+/- %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2007
         
TOTAL SHIPS 138796.43 -38315.17 78.4% 41.21 177111.60 48.80 91197.00 25.13 3368
TOTAL SUBMARINES 87689.00 -21172.00 80.6% 38.03 108861.00 44.13 59225.00 24.01 2306
TOTAL AIR 40967.00 -4735.00 89.6% 27.76 45702.00 23.90 51362.00 26.86 1476
TOTAL SHORE COMS 330606.11 88317.98 136.5% 49.64 242288.13 36.86 280457.00 42.66 6660
TOTAL MARINES 98909.71 25986.21 135.6% 19.38 72923.50 12.42 361482.00 61.55 5104
TOTAL OTHER 3368.72 2368.72 336.9%   1000.00   134109.00    
           
TOTAL 2007: 700336.97 52450.74 108.1% 37.03 647886.23 31.03 977832.00 46.88 18914
TOTAL PEARL HARBOR KANEOHE
2007 ALLOTMENT TOTAL: 484262.56 355204.60 129057.96
2007 CASH TOTAL: 216074.41 205533.66 10540.75
2007 TOTAL YTD: 700336.97 560738.26 139598.71
PER CAPITA: 37.03 43.94 22.69
TOTAL CASH ALLOTMENT PER CAPITA # PERS 2007
NMCRS PEARL HARBOR 560738.26 205533.66 355204.60 43.94 12762
NMCRS KANEOHE 139598.71 10540.75 129057.96 22.69 6152
700336.97 216074.41 484262.56 37.03 18914