555078.82      CONTRIBUTIONS     NMCRS ASSISTANCE    
 
  2008 2008 2008 2007 2007 2007 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2007 2008 *
DESTROYER SQUADRON 31 2080.00 119.1% 86.67 1747.00 67.19 0.00   26 24  
USS CHAFEE 8784.00 123.4% 30.50 7118.00 22.96 8212.00 26.49 310 288 *
USS CHOSIN 1715.00 15.8% 4.96 10824.00 28.04 3915.00 10.14 386 346 *
USS CHUNG-HOON 8240.00 70.0% 29.01 11764.00 33.61 5862.00 16.75 350 284  
USS CROMMELIN 9687.00 155.0% 55.04 6251.00 31.73 18162.00 92.19 197 176  
USS PAUL HAMILTON 5561.00 27.3% 21.23 20380.05 71.76 13179.00 46.40 284 262 *
USS HOPPER  6128.00 73.0% 23.21 8395.00 30.98 10400.00 38.38 271 264 *
USS REUBEN JAMES 11418.00 69.4% 53.11 16444.49 74.41 7435.00 33.64 221 215 *
USS LAKE ERIE 11494.29 99.3% 33.51 11574.00 33.26 24755.00 71.14 348 343  
USS O'KANE 5850.98 27.4% 19.50 21345.39 67.76 9876.00 31.35 315 300 *
USS PORT ROYAL 15417.00 139.5% 44.05 11050.50 31.57 19548.00 55.85 350 350  
USS  RUSSELL 10192.00 85.6% 32.88 11903.00 38.40 10326.00 33.31 310 310 *
                 
NSSC/SQUADRON 1, 3, 7 9124.00 116.3% 81.46 7842.00 49.95 6589.00 41.97 157 112  
USS BREMERTON 7024.00 76.5% 43.09 9179.00 57.73 4969.00 31.25 159 163 *
USS BUFFALO - Changed Homeport 0.00   1100.00 7.53 7095.00 48.60 146 0  
USS CHARLOTTE 6025.00 42.13     1542.00   0 143 *
USS CHEYENNE 8639.00 74.7% 53.99 11569.00 75.12 3240.00 21.04 154 160  
USS CHICAGO 4164.00 197.5% 27.58 2108.00 13.96 635.00 4.21 151 151 *
USS COLUMBIA  5234.00 120.7% 33.77 4337.00 27.98 7330.00 47.29 155 155  
USS COLUMBUS 1200.00 20.2% 8.89 5944.00 44.03 399.00 2.96 135 135 *
USS GREENEVILLE  2959.00 44.4% 18.15 6662.00 41.64 556.00 3.48 160 163 *
USS HONOLULU - Decommissioned       0.00 1381.00 10.62 130 0  
USS KEY WEST  2252.00 15.01 0.00 0.00 3703.00 24.20 153 150 *
USS LA JOLLA 12024.00 163.9% 84.68 7335.00 48.90 11483.00 76.55 150 142 *
USS LOS ANGELES 9635.00 168.1% 62.56 5732.00 38.21 4550.00 30.33 150 154 *
USS LOUISVILLE 8732.00 112.8% 54.24 7742.00 48.09 0.00   161 161 *
USS MINNEAPOLIS-ST PAUL 7639.92 75.64 0.00   866.00     101 *
USS OLYMPIA 11553.00 104.9% 70.02 11014.00 66.75 1916.00 11.61 165 165 *
USS PASADENA 3115.00 43.7% 23.60 7125.00 45.38 7525.00 47.93 157 132  
USS SANTA FE 7502.00 48.40   0.00 1930.00 12.61 153 155  
USS TUCSON - Not in HI AOR         0.00        
                 
COMPATRECONWING TWO (CPRW-2) 5298.00 140.0% 73.58 3784.00 52.56 4140.00 57.50 72 72 *
COMBINED MAINT ORG 2 (CMO-2) 10450.00 24.88     0.00     420 *
FASOTRAGRUPAC DET HAWAII 310.00 80.1% 31.00 387.00 38.70 0.00   10 10  
FMP MOCC MPAC 49.00 4.45 0.00 0.00 0.00   12 11  
HEL ANTI-SUB SQUAD LIGHT 37 (HSL-37) 11423.00 119.4% 44.97 9571.00 35.19 14070.00 51.73 272 254  
NAV OCEAN ANTISUB DET (NOAD) 1664.00 112.4% 166.40 1480.00 185.00 0.00   8 10  
FLELOGSUPPRON 51 (VR-51) 2130.50 130.4% 59.18 1634.00 25.53 0.00   64 36 *
PATROL SQUADRON 4 (VP-4) 6489.00 42.97     6406.00     151 *
PATROL SQUADRON 9 (VP-9) 5278.00 74.6% 13.71 7077.00 18.38 14138.00 36.72 385 385  
PATROL SQUADRON 47 (VP-47) 7486.00 74.7% 19.00 10018.00 25.43 20678.00 52.48 394 394  
SPEC PROJ PAT SQUAD 2 (VPU-2) 5086.00 85.8% 22.60 5931.00 25.90 3846.00 16.79 229 225  
TSC KANEOHE BAY 939.00 86.5% 31.30 1085.00 36.17 0.00   30 30  
                 
ATG  MIDPAC 5327.37 146.9% 40.98 3626.00 30.99 0.00   117 130 *
CBMU-303 2140.00 140.6% 47.56 1522.00 29.27 4225.00 81.25 52 45 *
CENTER FOR NAV ENG LEARNING PH 977.00 283.2% 40.71 345.00 18.16 11631.00 612.16 19 24 *
CENSURFCOMBATSYS DET PH HI 1467.00 178.0% 63.78 824.00 37.45 1509.00 68.59 22 23  
COMNAVREG HAWAII 2381.75 2.3% 72.17 102804.00 4283.50 1362.00 56.75 24 33  
COMNAVSURFGRU MIDPAC 731.00 228.4% 20.89 320.00 8.00 2153.00 53.83 40 35  
COMPACFLT 21303.00 66.4% 44.66 32106.00 67.31 5736.00 12.03 477 477 *
COMSUBPAC 18101.99 106.1% 45.03 17067.99 42.67 4527.00 11.32 400 402 *
CRUISE MISSILE SPT ACT PACIFIC 1390.00 110.3% 69.50 1260.00 78.75 0.00   16 20 *
DFAS PACIFIC - Disestablished 0.00   1050.00 75.00   14    
DISA-PAC 431.00 74.1% 16.58 582.00 34.24 0.00   17 26  
DISTRIBUTION DEPOT PH 260.00 155.7% 43.33 167.00 23.86 300.00 42.86 7 6 *
EOD MU3 DET MIDPAC 80.00 34.6% 11.43 231.00 28.88 0.00   8 7 *
EXECUTIVE TRANSPORT DET PAC 1480.00 123.1% 64.35 1202.00 54.64 0.00   22 23 *
FACSFAC-FORD ISLAND 1400.00 74.7% 23.73 1875.00 30.74 1911.00 31.33 61 59  
FLT&INDUSTRIAL SUPPLY CTR 8111.00 121.8% 137.47 6658.12 121.06 1768.00 32.15 55 59 *
FLEET PUBLIC AFFAIRS CTR DET HI 352.00 244.4% 58.67 144.00 24.00 0.00   6 6 *
JOINT INTEL OPS CENTER (JIOC) 20.00 0.6% 0.07 3393.00 12.52 2370.00 8.75 271 271  
MEPS HONOLULU 25.00 20.8% 12.50 120.00 60.00 0.00   2 2  
   
       CONTRIBUTIONS     NMCRS ASSISTANCE      
  2008 2008 2008 2007 2007 2007 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2007 2008  
                 
MILITARY SEALIFT COMMAND 20.00 1.4% 20.00 1393.00 1393.00 0.00 1 1  
MOBILE DIVING & SALVAGE UNIT 1 1899.00 96.9% 14.61 1960.20 15.08 1000.00 7.69 130 130  
NAV ENVIRON PREV MED UNIT 6 1590.00 54.0% 45.43 2944.00 105.14 0.00   28 35 *
NAV FACILITIES ENGINEERING CMD 4847.00 59.8% 93.21 8107.00 128.68 11697.00 185.67 63 52 *
NAV HEALTH CLINIC HAWAII 8603.00 59.5% 25.08 14469.06 37.58 7371.00 19.15 385 343 *
NAV INFO OPS CMD HI (NIOC) 13119.72 112.7%