452468.33      CONTRIBUTIONS     NMCRS ASSISTANCE    
 
  2009 2009 2009 2008 2008 2008 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2008 2009 *
DESTROYER SQUADRON 31 1200.00 57.7% 63.16 2080.00 80.00 0.00   26 19  
USS CHAFEE 16277.00 185.3% 52.51 8784.00 28.34 13669.00 44.09 310 310 *
USS CHOSIN 11017.00 642.4% 34.54 1715.00 4.44 15334.00 39.73 386 319  
USS CHUNG-HOON 24131.00 292.9% 90.72 8240.00 23.54 13745.00 39.27 350 266 *
USS CROMMELIN 5336.00 55.1% 27.79 9687.00 49.17 5348.00 27.15 197 192  
USS PAUL HAMILTON 10000.00 179.8% 35.46 5561.00 19.58 12982.00 45.71 284 282 *
USS HOPPER  15879.52 259.1% 58.81 6128.00 22.61 10686.00 39.43 271 270 *
USS REUBEN JAMES 10535.50 92.3% 61.61 11418.00 51.67 5134.00 23.23 221 171  
USS LAKE ERIE 10932.00 95.1% 32.25 11494.29 33.03 7583.00 21.79 348 339  
USS O'KANE 4487.00 76.7% 15.74 5850.98 18.57 8524.00 27.06 315 285 *
USS PORT ROYAL 9081.04 58.4% 28.38 15548.00 44.42 12289.00 35.11 350 320  
USS  RUSSELL 8768.00 86.0% 32.47 10192.00 32.88 8617.00 27.80 310 270 *
                 
NSSC/SQUADRON 1, 3, 7 6174.00 67.7% 61.74 9124.00 58.11 8644.00 55.06 157 100  
USS BREMERTON 8025.00 114.3% 54.22 7024.00 44.18 7296.00 45.89 159 148  
USS CHARLOTTE 0.00   6025.00   2492.00   0 0  
USS CHEYENNE 15008.00 173.7% 87.77 8639.00 56.10 5726.00 37.18 154 171 *
USS CHICAGO 0.00 0.00 4164.00 27.58 3805.00 25.20 151 151  
USS COLUMBIA  6346.00 121.2% 40.94 5234.00 33.77 1873.00 12.08 155 155 *
USS COLUMBUS 7585.00 632.1% 53.42 1200.00 8.89 4436.00 32.86 135 142 *
USS GREENEVILLE-Shipyard Portsmouth 0.00 0.00 2959.00 18.49 0.00   160 160  
USS KEY WEST  6114.00 271.5% 39.96 2252.00 14.72 6286.00 41.08 153 153 *
USS LA JOLLA 6956.00 57.9% 46.07 12024.00 80.16 5475.00 36.50 150 151 *
USS LOS ANGELES 6228.00 64.6% 46.48 9635.00 64.23 1789.00 11.93 150 134 *
USS LOUISVILLE 11954.00 136.9% 80.23 8732.00 54.24 0.00   161 149 *
USS MINNEAPOLIS-ST PAUL (Decom) 0.00   7639.92   1399.00        
USS OLYMPIA 12741.00 110.3% 80.13 11553.00 70.02 2027.00 12.28 165 159 *
USS PASADENA 4933.00 158.4% 36.01 3115.00 19.84 2246.00 14.31 157 137 *
USS SANTA FE 5232.00 69.7% 37.91 7502.00 49.03 6348.00 41.49 153 138 *
USS TUCSON 3858.00 25.38 0.00   4944.00     152 *
                 
                 
ATG  MIDPAC 5103.00 95.8% 36.19 5327.37 45.53 1964.00 16.79 117 141 *
AFLOAT PLANNING SYSTEM PAC 1122.00 48.78   0.00 2701.00 128.62 21 23 *
CBMU-303 1504.00 70.3% 30.08 2140.00 41.15 6854.00 131.81 52 50  
CENTER FOR INFO DOMINANCE LEARNING SITE HI 144.00 5.76         25 *
CENTER FOR NAV ENG LEARNING PH 1485.00 152.0% 148.50 977.00 51.42 0.00   19 10 *
CENSURFCOMBATSYS DET PH HI 784.00 53.4% 39.20 1467.00 66.68 900.00 40.91 22 20 *
COMNAVREG HAWAII 4113.00 172.7% 274.20 2381.75 99.24 565.00 23.54 24 15  
COMNAVSURFGRU MIDPAC 1239.00 169.5% 31.77 731.00 18.28 0.00   40 39 *
COMPACFLT 20010.00 93.9% 49.65 21303.00 44.66 6625.00 13.89 477 403 *
COMSUBPAC 15119.99 83.5% 54.98 18101.99 45.25 11918.00 29.80 400 275 *
CONSOLIDATED BRIG MIRAMAR DET PH 563.00 8.66     14648.00     65  
CRUISE MISSILE SPT ACT PACIFIC 1555.00 111.9% 103.67 1390.00 86.88 1552.00 97.00 16 15 *
DISA-PAC 150.00 34.8% 15.00 431.00 25.35 0.00   17 10 *
DISTRIBUTION DEPOT PH 621.00 238.8% 88.71 260.00 37.14 200.00 28.57 7 7 *
EOD MU3 DET MIDPAC 0.00 0.00 80.00 10.00 3064.00 383.00 8 7 *
EXECUTIVE TRANSPORT DET PAC 620.00 41.9% 29.52 1480.00 67.27 930.00 42.27 22 21  
FACSFAC-FORD ISLAND 1395.00 99.6% 26.83 1400.00 22.95 7005.00 114.84 61 52 *
FLT&INDUSTRIAL SUPPLY CTR 6714.05 82.8% 134.28 8111.00 147.47 8599.00 156.35 55 50 *
FLEET PUBLIC AFFAIRS CTR DET HI 384.00 109.1% 64.00 352.00 58.67 0.00   6 6 *
JOINT INTEL OPS CENTER (JIOC) 7700.00 892.2% 28.41 863.00 3.18 4622.00 17.06 271 271  
MEPS HONOLULU 0.00   0.00 25.00 12.50 0.00   2 2  
   
       CONTRIBUTIONS     NMCRS ASSISTANCE      
  2009 2009 2009 2008 2008 2008 # PERS # PERS  
COMMAND TOTAL %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2008 2009  
                 
MILITARY SEALIFT CMD OFFICE PH 0.00 0.00 20.00 20.00 0.00 1 1  
MOBILE DIVING & SALVAGE UNIT 1 2896.00 152.5% 17.99 1899.00 14.61 900.00 6.92 130 161 *
NAV ENVIRON PREV MED UNIT 6 1424.00 89.6% 67.81 1590.00 56.79 0.00   28 21 *
NAV FACILITIES ENGINEERING CMD 4685.00 96.7% 75.56 4847.00 76.94 3587.00 56.94 63 62  
NAV HEALTH CLINIC HAWAII 8242.00 95.8% 27.47 8603.00 22.35 8291.00 21.54 385 300 *
NAV INFO OPS CMD (NIOC) HI 17215.90 131.2% 12.69 13119.72 9.67 33600.00 24.76 1357 1357 *
NAV LEGAL SERV OFF 0.00 0.00 135.00 10.38 0.00   13 10  
NAV MUNITIONS CMD E. ASIA DIV 1126.00 77.1% 43.31 1460.00 23.55 2967.00 47.85 62 26 *
NAV MARITIME FORECAST CENTER 2958.00 121.5% 39.97 2435.00 20.99 5254.00 45.29 116 74  
NAV OPERATIONAL SUPPORT CMD 1091.00 200.2% 64.18 545.00 32.06 3230.00 190.00 17 17 *
NAV STATION PH 15259.42 100.1% 38.93 15246.00 24.71 49311.00 79.92 617 392 *
NAV SUBTRACENPAC  (NSTCP) 4764.00 138.8% 37.51 3432.00 19.17 2210.00 12.35 179 127 *
NAVY EXCHANGE 39847.48 92.8%   42925.83   0.00   0 0 *
NCTAMS PACIFIC 8260.80 79.0% 19.67 10452.50 20.38 26277.00 51.22 513 420 *
PHNSY/IMF 15735.50 101.9% 32.71 15448.00 25.66 31700.00 52.66 602 481 *
PMRF BARKING SANDS 2590.04 315.5% 43.90 821.00 11.73 3492.00 49.89 70 59 *
REGION LEGAL SERVICE OFF HAWAII 710.00 68.9% 47.33 1030.00 54.21 0.00   19 15 *
SDV TEAM1 HI 2024.00 205.9% 6.75 983.00 4.27 3099.00 13.47 230 300  
SPAWARSYSACT PAC 50.00 55.6% 50.00 90.00 90.00 0.00   1 1 *
SPECIAL OPS CMD PACIFIC 2784.00 92.9% 55.68 2998.00 63.79 0.00   47 50 *
SSO PEARL HARBOR 0.00 0.00 40.00 5.71 0.00   7 7  
USPACOM 18765.00 139.8% 31.28 13421.00 26.16 6183.00 12.05 513 600 *
                 
               
OTHER 2916.09 145.8%   2000.00   168638.00        
                     
  452468.33 109.3% 40.29 413882.35 34.11 599583.00 49.41 12135 11231  
         CONTRIBUTIONS NMCRS ASSISTANCE  
SUMMARY 2009 2009 2009 2009 2008 2008 2008 # PERS
  TOTAL $+/- %+/- $/PER TOTAL $/PER $ AMOUNT $/PER 2009
         
TOTAL SHIPS 127644.06 30945.79 132.0% 41.95 96698.27 28.71 113911.00 33.82 3043
TOTAL SUBMARINES 101154.00 -5667.92 94.7% 45.98 106821.92 49.45 64786.00 29.99 2200
TOTAL SHORE COMS 220754.18 12392.02 105.9% 36.87 208362.16 31.54 252248.00 38.18 5988
TOTAL OTHER 2916.09 916.09 145.8%   2000.00   168638.00    
           
TOTAL: 452468.33 38585.98 109.3% 40.29 413882.35 34.11 599583.00 49.41 11231
TOTAL
2009 ALLOTMENT TOTAL: 360136.04
2009 CASH TOTAL: 92332.29
2009 TOTAL YTD: 452468.33
PER CAPITA: 0.00
TOTAL CASH ALLOTMENT PER CAPITA # PERS 2009
NMCRS PEARL HARBOR 452468.33 92332.29 360136.04 40.29 11231